Item · ArcheAge Chronicles
Ancient Soldier's Keepsake
Crafting Material
Ancient Soldier's Keepsake is an Uncommon item in the Crafting material category (item level 1). Obtainable: dropped by 144 enemies.
An item found on undead bodies.
Used in crafting or can be sold for Gold.
Used in crafting or can be sold for Gold.
Dropped by 40
| NPC | Level | Region | Chance |
|---|---|---|---|
| Shattered Hate | 26 | – | 100 % |
| Drowned Raider Captain | 24 | – | 100 % |
| Drowned Vanguard Captain | 24 | – | 100 % |
| Bound Prowler | 2 | – | 50 % |
| Broken Corpse 16 variants | 60 | – | 30 % |
| Skeleton Infantryman 3 variants | 30 | – | 30 % |
| Corpse Warrior | 18 | Abandoned Cemetery | 30 % |
| Skeleton Warder 2 variants | 30 | Phlegthon Lake | 30 % |
| Skeleton Infantryman | 18 | Abandoned Cemetery | 30 % |
| Skeleton Heavy Infantryman | 18 | Abandoned Cemetery | 30 % |
| Corpse Fighter 2 variants | 18 | – | 30 % |
| Vengeful Revenant 9 variants | 60 | Rugged Canyon | 30 % |
| Buried Ghoul | 60 | Rugged Canyon | 30 % |
| Skeleton Heavy Infantryman 2 variants | 24 | Sunken Glory | 30 % |
| Corpse Swordsman | 24 | Gylden Ruins | 30 % |
| Skeleton Infantryman | 24 | Sunken Glory | 30 % |
| Corpse Warrior | 36 | Mailgrove | 30 % |
| Corpse Warrior 2 variants | 20 | Gylden Ruins | 30 % |
| Skeleton Archer 2 variants | 24 | Sunken Glory | 30 % |
| Corpse Swordsman 2 variants | 20 | Gylden Ruins | 30 % |
| Corpse Warblade 2 variants | 30 | – | 30 % |
| Corpse Warrior | 70 | Oracle of Haje | 30 % |
| Corpse Swordsman | 37 | Sundered Astron | 30 % |
| Rotting Skeleton Heavy Infantryman | 21 | Ruination Trade Route | 30 % |
| Corpse Fighter | 36 | Mailgrove | 30 % |
| Corpse Warrior 2 variants | 37 | Sundered Astron | 30 % |
| Corpse Juggernaut | 13 | War Memorial Site | 30 % |
| Corpse Juggernaut | 70 | Reedwind | 30 % |
| Corpse Swordsman | 70 | Oracle of Haje | 30 % |
| Corpse Swordsman 4 variants | 40 | – | 30 % |
| Corpse Fighter | 70 | Abandoned Village | 30 % |
| Corpse Warrior 4 variants | 40 | – | 30 % |
| Skeleton Infantryman | 70 | Fallen Tower of Haje | 30 % |
| Revenant Infantryman | 36 | The Abbey | 30 % |
| Revenant Archer | 36 | The Abbey | 30 % |
| Corpse Warrior 2 variants | 6 | Altar of Seals | 30 % |
| Skeleton Archer 2 variants | 37 | Sundered Astron | 30 % |
| Revenant Infantryman | 37 | Buried Star Cemetery | 30 % |
| Corpse Swordsman | 13 | War Memorial Site | 30 % |
| Corpse Swordsman | 14 | Diamond Shores | 30 % |
40 enemies listed here – 144 enemies drop this item in total.
Comments
Loading comments …