ArcheAge Chronicles
ArcheAge Chronicles leveling guide: zones by enemy level
Every location with enemies, sorted by level: find the right zones for every level. Shown are the enemy levels in each place, how many enemies and bosses – linking to the zone and the world map.
Level 1–10
| Name | Region | Enemy levels | Enemies | Bosses | On the world map |
|---|---|---|---|---|---|
| Lost Fishing Village | Diamond Shores | 4 | 9 | 1 | On the world map → |
| Seaglass Beach | Diamond Shores | 4 | 31 | – | On the world map → |
| Wayfaring Camp | Diamond Shores | 4 | 2 | – | On the world map → |
| Lost Docks | Diamond Shores | 5 | 10 | 1 | On the world map → |
| Altar of Seals | Diamond Shores | 6 | 12 | 1 | On the world map → |
| Pirate Hideout | Diamond Shores | 6–7 | 16 | 1 | On the world map → |
| Watcher's Village | Diamond Shores | 7 | 2 | – | On the world map → |
| Cliffs of Madness | Diamond Shores | 8 | 45 | 2 | On the world map → |
| Silent Crossway | Diamond Shores | 10 | 13 | 1 | On the world map → |
Level 11–20
Level 21–30
Level 31–40
Level 41–50
| Name | Region | Enemy levels | Enemies | Bosses | On the world map |
|---|---|---|---|---|---|
| Gilded Star Auction House | Astron Plains | 42 | 1 | 1 | On the world map → |
| Serpens' Plains | Astron Plains | 40–43 | 15 | – | On the world map → |
| Central Island | Astron Plains | 45 | 3 | – | On the world map → |
| Offering Cave | Astron Plains | 45 | 1 | 1 | On the world map → |
| Stardrift Arena | Astron Plains | 45 | 2 | 1 | On the world map → |
| Fiendwood Crossroads | Astron Plains | 49 | 1 | – | On the world map → |
| Savior's Temple | Astron Plains | 49 | 7 | – | On the world map → |
| Shadowpath Temple | Astron Plains | 49 | 12 | – | On the world map → |
| Starry Veil | Astron Plains | 49 | 4 | – | On the world map → |
| Broken Egg Nest | Astron Plains | 50 | 1 | 1 | On the world map → |
| Martyrs' Square | Astron Plains | 49–50 | 27 | 1 | On the world map → |
| Sanctuary of Blessings | Astron Plains | 49–51 | 21 | – | On the world map → |
| Stardrift Hill | Astron Plains | 50 | 2 | 2 | On the world map → |
Level 51+
| Name | Region | Enemy levels | Enemies | Bosses | On the world map |
|---|---|---|---|---|---|
| Rugged Canyon | Gylden Ruins | 60 | 107 | – | On the world map → |
| Temple of Haje | Astron Plains | 50–72 | 18 | 1 | On the world map → |
| Reedwind | Astron Plains | 50–75 | 141 | – | On the world map → |
| Fallen Tower of Haje | Astron Plains | 65–72 | 15 | – | On the world map → |
| Oracle of Haje | Astron Plains | 70–72 | 10 | – | On the world map → |
| Crimson Watch Camp | Astron Plains | 72 | 1 | – | On the world map → |
| Wailing Mansion | Astron Plains | 74 | 8 | 1 | On the world map → |
| Nakisian Temple | Astron Plains | 60–90 | 2 | 2 | On the world map → |
| Noxious Ruins | Astron Plains | 70–80 | 17 | – | On the world map → |
| Abandoned Village | Astron Plains | 70–82 | 10 | – | On the world map → |
| Cinder Fields | Astron Plains | 74–82 | 33 | – | On the world map → |
| Sanguine Den | Astron Plains | 74–85 | 37 | 2 | On the world map → |
| Gylden Throne | Gylden Ruins | 100 | 1 | 1 | On the world map → |
Dungeons from level 15
8 dungeons for parties of up to 4, final bosses from level 15 to 89. Dungeons →
Raids from level 27
3 raids for 8 to 12 players, final bosses from level 27 to 100. Raids →
Field bosses from level 5 to 100
63 field bosses in 3 regions – with location, respawn and loot, ready to tick off. Field bosses →
EXP and death penalty per level
How much experience each level needs up to the level cap of 40, and what dying at that level costs. Since Early Access, the lower levels in particular need much more EXP, while dying is far cheaper – it costs currency and durability instead of experience.
| Level-up | EXP for the level-up | Total EXP | Death penalty |
|---|---|---|---|
| 1 → 2 | 500 | 500 | 25 |
| 2 → 3 | 2,000 | 2,500 | 30 |
| 3 → 4 | 3,000 | 5,500 | 30 |
| 4 → 5 | 4,000 | 9,500 | 35 |
| 5 → 6 | 6,000 | 15,500 | 40 |
| 6 → 7 | 7,000 | 22,500 | 40 |
| 7 → 8 | 11,000 | 33,500 | 45 |
| 8 → 9 | 14,000 | 47,500 | 50 |
| 9 → 10 | 19,000 | 66,500 | 55 |
| 10 → 11 | 26,000 | 92,500 | 60 |
| 11 → 12 | 33,000 | 125,500 | 65 |
| 12 → 13 | 42,000 | 167,500 | 70 |
| 13 → 14 | 55,000 | 222,500 | 80 |
| 14 → 15 | 69,000 | 291,500 | 85 |
| 15 → 16 | 84,000 | 375,500 | 95 |
| 16 → 17 | 106,000 | 481,500 | 100 |
| 17 → 18 | 128,000 | 609,500 | 120 |
| 18 → 19 | 150,000 | 759,500 | 120 |
| 19 → 20 | 180,000 | 939,500 | 140 |
| 20 → 21 | 220,000 | 1,159,500 | 150 |
| 21 → 22 | 260,000 | 1,419,500 | 160 |
| 22 → 23 | 310,000 | 1,729,500 | 170 |
| 23 → 24 | 360,000 | 2,089,500 | 200 |
| 24 → 25 | 430,000 | 2,519,500 | 210 |
| 25 → 26 | 500,000 | 3,019,500 | 230 |
| 26 → 27 | 590,000 | 3,609,500 | 250 |
| 27 → 28 | 690,000 | 4,299,500 | 280 |
| 28 → 29 | 800,000 | 5,099,500 | 300 |
| 29 → 30 | 930,000 | 6,029,500 | 330 |
| 30 → 31 | 1,090,000 | 7,119,500 | 360 |
| 31 → 32 | 1,270,000 | 8,389,500 | 400 |
| 32 → 33 | 1,480,000 | 9,869,500 | 430 |
| 33 → 34 | 1,730,000 | 11,599,500 | 480 |
| 34 → 35 | 2,010,000 | 13,609,500 | 500 |
| 35 → 36 | 2,700,000 | 16,309,500 | 550 |
| 36 → 37 | 3,400,000 | 19,709,500 | 600 |
| 37 → 38 | 4,280,000 | 23,989,500 | 700 |
| 38 → 39 | 5,390,000 | 29,379,500 | 750 |
| 39 → 40 | 6,780,000 | 36,159,500 | 800 |
Grouped by the median enemy level of each place. Early Access opens Diamond Shores, Gylden Ruins and Astron Plains; the regions beyond go higher.
Comments
Loading comments …