Database
Quests
Main story and side quests with steps and rewards.
| Name | Details |
|---|---|
| A Bloody Greeting | Story quest |
| A Busy Lumberjack | Diamond Shores · no. 99 of 185 |
| A Busy Lumberjack | Diamond Shores · no. 113 of 185 |
| Accompanying the Graverobber | Story quest |
| A Chaotic Encounter | Story quest |
| A Crucial Clue | Side quest |
| A Cry in the Ruins | Astron Plains · no. 62 of 91 |
| A Cryptic Promise | Side quest |
| A Cub's Fate | Side quest |
| A Curious Scribe | Side quest |
| A Dark Summoning | Diamond Shores · no. 10 of 185 |
| A Deal's a Deal | Gylden Ruins · no. 39 of 90 |
| A Deal with Temel | Gylden Ruins · no. 78 of 90 |
| A Dire Situation | Gylden Ruins · no. 71 of 90 |
| A Duel with Paras | Story quest |
| A Familiar Face | Astron Plains · no. 68 of 91 |
| A Familiar Gardener | Story quest |
| A Familiar Sight | Astron Plains · no. 35 of 91 |
| A Farmer's Beginning | Diamond Shores · no. 84 of 185 |
| A Father's Belongings | Side quest |
| A Fellow Archeologist | Story quest |
| A Final Request | Story quest |
| A Fresh Start | Diamond Shores · no. 88 of 185 |
| A Garden Awaits | Diamond Shores · no. 83 of 185 |
| A Glimmer of Truth New | Story quest |
| A Grizzled Soldier's Concern | Diamond Shores · no. 52 of 185 |
| A Handsome Reward | Side quest |
| A Helping Hand | Side quest |
| A Humble Tribute | Diamond Shores · no. 9 of 185 |
| Alight the Cliffs | Diamond Shores · no. 45 of 185 |
| All About Seedlings | Side quest |
| A Lonely Glutton | Side quest |
| A Lucky Find | Astron Plains · no. 73 of 91 |
| A Merchant on the Road | Gylden Ruins · no. 80 of 90 |
| Amnesic Explorer | Side quest |
| An Alternative Solution | Gylden Ruins · no. 31 of 90 |
| And So I Pray | Diamond Shores · no. 56 of 185 |
| A New Home Awaits | Diamond Shores · no. 85 of 185 |
| A New Place to Settle | Diamond Shores · no. 20 of 185 |
| A Noble Thief | Side quest |
| An Offer You Can't Refuse | Diamond Shores · no. 19 of 185 |
| An Unexpected Reunion | Side quest |
| An Unusual Stele | Diamond Shores · no. 3 of 185 |
| A Pointed Questioning | Gylden Ruins · no. 87 of 90 |
| A Precious Bag | Gylden Ruins · no. 16 of 90 |
| A Reason to Believe | Diamond Shores · no. 4 of 185 |
| A Riddle | Side quest |
| A Second Chance | Astron Plains · no. 5 of 91 |
| A Shell of a Problem | Astron Plains · no. 57 of 91 |
| A Sister's Call | Astron Plains · no. 74 of 91 |
| A Substitute Witness | Side quest |
| A Suspicious Case | Diamond Shores · no. 62 of 185 |
| A Suspicious Transaction | Astron Plains · no. 31 of 91 |
| A Talent for Trouble | Astron Plains · no. 4 of 91 |
| At Cliff's Eye | Gylden Ruins · no. 37 of 90 |
| At the Boneyard | Side quest |
| At the Precipice | Diamond Shores · no. 46 of 185 |
| At the Royal Library | Story quest |
| A Warm Welcome | Diamond Shores · no. 78 of 185 |
| Ayanad's Legacy | Side quest |
| Azhra Raid | Hunting contract |
| Back to Engreven | Astron Plains · no. 50 of 91 |
| Barley Season | Diamond Shores · no. 21 of 185 |
| Baron Engreven | Story quest |
| Behind the Door | Side quest |
| Beneath the Waters | Diamond Shores · no. 26 of 185 |
| Benedictus Shrine | Diamond Shores · no. 54 of 185 |
| Betting Pit Brawl | Story quest |
| Beyond the Gylden Gate | Gylden Ruins · no. 76 of 90 |
| Beyond the Seals | Gylden Ruins · no. 66 of 90 |
| Bitter Remains | Side quest |
| Black Blindfold | Gylden Ruins · no. 5 of 90 |
| Black Iron Imprint: Sandveil Ruins | Gylden Ruins · no. 68 of 90 |
| Black Iron Imprint: Sunken Glory | Gylden Ruins · no. 45 of 90 |
| Black Iron in the Sanguine Den | Side quest |
| Black Iron in the Tower of Haje | Side quest |
| Blaise's Report | Side quest |
| Bluesalt Brotherhood | Diamond Shores · no. 77 of 185 |
| Booze and Tea | Side quest |
| Booze and Tea | Side quest · 24,000 EXP · 3,500 Gold |
| Border Control | Story quest |
| Bound Prowler | Diamond Shores · no. 40 of 185 |
| Boy Imperiled | Side quest |
| Break the Barrage | Astron Plains · no. 7 of 91 |
| Broken Trust | Side quest |
| Bronze Yet Again | Story quest |
| Calamity Unveiled | Astron Plains · no. 48 of 91 |
| Captives of the Gorehammer | Gylden Ruins · no. 83 of 90 |
| Cause for Concern | Gylden Ruins · no. 81 of 90 |
| Children of the Gravewood | Gylden Ruins · no. 2 of 90 |
| City Guard Arms | Diamond Shores · no. 47 of 185 |
| Clash of Blades | Story quest |
| Cliffside Mage | Side quest |
| Collect Barley | Contract · Bluesalt Brotherhood · Rank 3 · Amount 5 |
| Collect Barley | Contract · Bluesalt Brotherhood · Rank 3 · Amount 15 |
| Collect Barley | Contract · Bluesalt Brotherhood · Rank 3 · Amount 10 |
| Collect Barley New | Contract · Amount 5 |
| Collect Barley New | Contract · Amount 10 |
| Collect Barley New | Contract · Amount 20 |
| Collect Barley Seedling | Contract · Variant 1 |
Comments
Loading comments …