Database
Zones & places
Regions, villages, places and dungeons with enemies and residents.
| Name | Details |
|---|---|
| Abandoned Cemetery | Point of interest · Lv 18–60 |
| Abandoned Mine | Other |
| Abandoned Village | Point of interest · Lv 70–82 |
| Abiding Sea | Sea |
| Abiding Shores | Point of interest · Lv 1–39 |
| Aiijin's House | Point of interest |
| Airship Foundry | Point of interest · Lv 54 |
| Altar of Blessings | Point of interest |
| Altar of Seals | Point of interest · Lv 6 |
| Amaitan Highlands | Region |
| Amethyst Grotto | Dungeon |
| Ancient Village | Point of interest · Lv 6 |
| Antiquary Campsite | Point of interest |
| Arboretum | Point of interest |
| Arcadian Ocean | Sea |
| Arcanum Grand Theater | Point of interest · Lv 11–60 |
| Arena of the Deceased | Point of interest · Lv 23 |
| Astral Vault | Dungeon |
| Astral Vault | Point of interest · Lv 38 |
| Astrarium Tower | Point of interest |
| Astron Plains | Region · Lv 13–85 |
| Aust | Region |
| Battlefront Ruins | Point of interest · Lv 15–17 |
| Benedictus Shrine | Point of interest · Lv 12–15 |
| Bjorn's Farm | Point of interest · Lv 29–31 |
| Black Iron Exploration Campsite | Point of interest |
| Bleak Lumberyard | Point of interest · Lv 13 |
| Bloodfog Ruins | Point of interest · Lv 13–22 |
| Bloodroot Expanse | Point of interest · Lv 60–65 |
| Bluesalt Farm | Point of interest |
| Bluffs of Avarice | Point of interest · Lv 23 |
| Briar Campsite | Point of interest · Lv 53 |
| Briar Fortress | Point of interest · Lv 53–54 |
| Bridle Gate | Point of interest · Lv 26 |
| Brock's Camp | Point of interest · Lv 20–31 |
| Broken Egg Nest | Point of interest · Lv 50 |
| Brothers of the Great River | Point of interest · Lv 60 |
| Buried Star Cemetery | Point of interest · Lv 35–37 |
| Carapace Cabin | Point of interest |
| Carnas Forest | Point of interest · Lv 15–21 |
| Cemetery | Point of interest · Lv 18 |
| Central Astral Pillar | Point of interest |
| Central Island | Point of interest · Lv 45 |
| Central Wetlands | Point of interest · Lv 34–39 |
| Central Wetlands Campsite | Point of interest |
| Centrium Village | Village |
| Centrium Village Residence | Housing area |
| Cinder Fields | Point of interest · Lv 74–82 |
| Cliff's Eye | Point of interest · Lv 23 |
| Cliffs of Avarice | Point of interest · Lv 1–23 |
| Cliffs of Madness | Point of interest · Lv 8 |
| Collapsed Northern Ruins | Point of interest · Lv 15–40 |
| Collapsed Southern Ruins | Point of interest · Lv 17 |
| Corsair's Lookout | Point of interest · Lv 19–23 |
| Covenant Highlands | Point of interest · Lv 60 |
| Crimson Watch Camp | Point of interest · Lv 72 |
| Crumbled Ruins | Point of interest · Lv 40 |
| Daeier Highlands | Region |
| Dark Blades Camp | Point of interest · Lv 20 |
| Deathrattle Meadow | Point of interest |
| Decrepit Ruins | Point of interest |
| Delphinad Makeshift Dock | Point of interest · Lv 11 |
| Delphinad Square | Point of interest |
| Diamond Shores | Region · Lv 4–40 |
| Diamond Shores East | Region · Lv 80–87 |
| Dobavion Base | Point of interest |
| Duskglade Ranch | Point of interest · Lv 18–20 |
| Dusklight Pass | Point of interest · Lv 39–65 |
| Eanna's Refuge | Point of interest |
| East Astral Pillar | Point of interest |
| Epherium Government General | Point of interest · Lv 6 |
| Exeloch | Region |
| Expedition Camp | Point of interest |
| Fallen Tower of Haje | Point of interest · Lv 65–72 |
| Fathom Palaces | Point of interest · Lv 6 |
| Fell Keep | Point of interest · Lv 31 |
| Fell Outpost | Village |
| Fell Woods | Point of interest · Lv 29–31 |
| Ferrous Ravine | Point of interest · Lv 21–22 |
| Fiendwood Crossroads | Point of interest · Lv 49 |
| Firstsight Village | Village |
| Flameforest | Region |
| Foxcry Quarry | Other |
| Foxhollow Fortress | Point of interest · Lv 55–56 |
| Garden | Point of interest · Lv 80–87 |
| Gate Camp | Point of interest · Lv 53 |
| Gilded Star Auction House | Point of interest · Lv 42 |
| Gloam Ruins | Point of interest · Lv 18–21 |
| Gon's Sandy Hollow | Dungeon |
| Gorehammer Fortress | Point of interest · Lv 35 |
| Great Prairie | Region |
| Guard Campsite | Point of interest |
| Gylden Archives | Dungeon |
| Gylden Gate | Point of interest · Lv 26–28 |
| Gyldenlord's Palace | Point of interest · Lv 29–31 |
| Gyldenlord's Palace Ruins | Point of interest · Lv 26–30 |
| Gylden Ruins | Region · Lv 1–60 |
| Gylden Throne | Point of interest · Lv 100 |
| Hand of Trust Outpost | Other · Lv 35 |
| Heartland | Region · Lv 3–65 |
Comments
Loading comments …