Database
Trade goods
Trade packs with routes, profit and crafting.
| Name | Details |
|---|---|
| Antiquary Society Trade Goods | Antiquary Society · Base 2,000 Gold · up to 3,000 Gold |
| Astron Plains Herb Box | Antiquary Society · Base 1,000 Gold · item payouts |
| Bluesalt Brotherhood Trade Goods | Bluesalt Brotherhood · Base 1,800 Gold · up to 2,880 Gold |
| Brilliant Armor Tempering Stone Chest | Antiquary Society · Base 10,000 Gold · item payouts |
| Brilliant Weapon Tempering Stone Chest | Bluesalt Brotherhood · Base 10,000 Gold · item payouts |
| Charged Lightning Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Compressed Fire Chest | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Constellation Horn Case New | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Dark Sorcery Catalyst Case | Antiquary Society · Base 1,000 Gold · item payouts |
| Diamond Shores Herb Box | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Dormant Ice Chest | Antiquary Society · Base 1,000 Gold · item payouts |
| Eternal Nightmare Celtak Case | Antiquary Society · Base 1,000 Gold · item payouts |
| Faint Armor Tempering Stone Chest | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Faint Weapon Tempering Stone Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Fine Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Fine Ingot Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Fine Leather Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Fine Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Fine Stone Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Fine Textile Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Foundations of Elven Meditation Case | Antiquary Society · Base 1,000 Gold · item payouts |
| Golden Pickled Vegetable Crate | Shadowhawk Syndicate · Base 10,000 Gold · up to 38,084 Gold |
| Grain Spirits Crate | Shadowhawk Syndicate · Base 10,000 Gold · up to 47,385 Gold |
| Gyldenlord's Curse Case | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Gylden Ruins Herb Box | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Howling Sandstorm Case | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Michelan's Gourmet Seasoning Box | Bluesalt Brotherhood · Base 30,000 Gold · up to 249,912 Gold |
| Old Gladiator's Legacy Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Rainbow Fruit Jam Crate | Antiquary Society · Base 10,000 Gold · up to 49,140 Gold |
| Refined Barley Sack | Bluesalt Brotherhood · Base 10,000 Gold · up to 14,040 Gold |
| Refined Poison Chest | Antiquary Society · Base 1,000 Gold · item payouts |
| Shadowhawk Syndicate Trade Goods | Shadowhawk Syndicate · Base 1,200 Gold · up to 1,800 Gold |
| Shatigon's Hammer Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Standard Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Standard Archeum Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Standard Ingot Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Standard Leather Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Standard Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Standard Stone Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Standard Textile Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Starch Sack | Antiquary Society · Base 10,000 Gold · up to 44,753 Gold |
| Superior Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Superior Archeum Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Superior Ingot Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Superior Leather Trade Goods | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Superior Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Superior Stone Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Superior Textile Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Tempered Iron Plating Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Tranquil Wind Chest | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
| Uncommon Archeum Trade Goods | Antiquary Society · Base 1,000 Gold · item payouts |
| Vanguard Armor Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Vivid Armor Tempering Stone Chest | Antiquary Society · Base 1,000 Gold · item payouts |
| Vivid Weapon Tempering Stone Chest | Shadowhawk Syndicate · Base 1,000 Gold · item payouts |
Comments
Loading comments …