Item · ArcheAge Chronicles
Golden Anchor Bandana
Equipment · Lv 13
Golden Anchor Bandana is an Uncommon item in the Equipment category (item level 13). Obtainable: dropped by 17 enemies.
Changed in Early Access Changed since the demo: tempering.
Worn by pirates who sail under the Golden Anchor, this bandana bears the faded scars of countless days at sea.
Base stats
| Stat | Value |
|---|---|
| Physical PEN | 4.4 |
Share per element
| Stat | Share |
|---|---|
| Physical DEF | 18 % |
| Magic DEF | 36 % |
Pre-socketed Lunastone
- Cultist Lunastone I SP Regen 5–6
Dropped by
| NPC | Level | Region | Chance |
|---|---|---|---|
| Golden Anchor Musketeer 6 variants | 21 | – | 1.3 % |
| Golden Anchor Watcher | 21 | – | 1.3 % |
| Golden Anchor Judge | 21 | – | 1.3 % |
| Abandoned Cabin Manager | 25 | – | 1.3 % |
| Golden Anchor Warrior 3 variants | 21 | Corsair's Lookout | 0.75 % |
| Golden Anchor Juggernaut | 21 | Corsair's Lookout | 0.75 % |
| Golden Anchor Mage | 21 | Corsair's Lookout | 0.75 % |
| Fierce Revenant Archer 6 variants | 1 | Gylden Ruins | 0.75 % |
| Elite Golden Anchor Juggernaut | 21 | Corsair's Lookout | 0.75 % |
| Pirate 2 variants | 9 | Corsair's Lookout | 0.75 % |
| Pirate Squad Leader | 21 | Corsair's Lookout | 0.75 % |
| Jeco | 9 | Corsair's Lookout | 0.75 % |
| Elite Golden Anchor Warrior 2 variants | 21 | Corsair's Lookout | 0.75 % |
| Jeco | 21 | Corsair's Lookout | 0.75 % |
| Golden Anchor Charger | 21 | Corsair's Lookout | 0.75 % |
| Elite Golden Anchor Mage | 21 | Corsair's Lookout | 0.75 % |
| Pirate | 21 | Corsair's Lookout | 0.75 % |
Disassembles into
| Item | Amount | Chance |
|---|---|---|
| Hereafter Stone | 2 | 100 % |
| Fine Archeum | 1 | 50 % |
| Fine Textile | 1 | 50 % |
Polishing 10
| Step | Bonus | Success | Fail | Break | Materials | Cost |
|---|---|---|---|---|---|---|
| +1 | +22 % | 100 % | 0 % | 0 % | 1× Faint Armor Tempering Stone | 500 Gold |
| +2 | +44 % | 60 % | 40 % | 0 % | 2× Faint Armor Tempering Stone | 500 Gold |
| +3 | +66 % | 40 % | 60 % | 0 % | 4× Faint Armor Tempering Stone | 2,000 Gold |
| +4 | +88 % | 100 % | 0 % | 0 % | 1× Vivid Armor Tempering Stone | 1,500 Gold |
| +5 | +110 % | 60 % | 40 % | 0 % | 2× Vivid Armor Tempering Stone | 1,500 Gold |
| +6 | +132 % | 40 % | 60 % | 0 % | 4× Vivid Armor Tempering Stone | 9,000 Gold |
| +7 | +154 % | 100 % | 0 % | 0 % | 1× Brilliant Armor Tempering Stone | 6,000 Gold |
| +8 | +176 % | 40 % | 60 % | 0 % | 2× Brilliant Armor Tempering Stone | 8,000 Gold |
| +9 | +198 % | 30 % | 70 % | 0 % | 4× Brilliant Armor Tempering Stone | 16,500 Gold |
| +10 | +220 % | 20 % | 80 % | 0 % | 6× Brilliant Armor Tempering Stone | 29,000 Gold |
Comparable gear
- Lycaon Battalion Helmet Lv 13
- South Aust Helmet Lv 13
- Bluefeather Ritual Hood Lv 15
- Roughbone Hat Lv 15
- Vengeful Chainmail Helmet Lv 15
- Ancient Soldier's Helmet Lv 10
- Cultist Hood Lv 10
- Gargoyle Battalion Helmet Lv 16
- Ironbone Helmet Lv 16
- Leopard Battalion Hat Lv 10
- Martyr's Hood Lv 16
- Monk's Hood Lv 6
Comments
Loading comments …