Item · ArcheAge Chronicles
Pantheon's Wrath
Equipment · Warhammer · Lv 60
Pantheon's Wrath is an Epic item in the Equipment category (item level 60). Obtainable: by crafting.
Changed in Early Access Changed since the demo: tempering.
Within Delphinad's Pantheon, where a multitude of deities were revered, inquisitors struck down the impious without mercy. Their judgment came to be known as the Pantheon's Wrath.
Share per element
| Stat | Share |
|---|---|
| Physical ATK | 199.5 % |
| Magic ATK | 10.5 % |
| Stagger Trigger | 140 % |
| Exhaust Trigger | 125 % |
Pre-socketed Lunastone
- Pantheon's Wrath Lunastone Exhaust Trigger 5–29
Crafted with
| Recipe | Profession | Amount |
|---|---|---|
| Pantheon's Wrath | Smithing | 1 |
Disassembles into
| Item | Amount | Chance |
|---|---|---|
| Hereafter Stone | 14 | 100 % |
| Superior Archeum | 1 | 100 % |
| Superior Ingot | 1 | 100 % |
| Shatigon's Hammer | 1 | 100 % |
Polishing 15
| Step | Bonus | Success | Fail | Break | Materials | Cost |
|---|---|---|---|---|---|---|
| +1 | +7.5 % | 100 % | 0 % | 0 % | 1× Faint Weapon Tempering Stone | 4,500 Gold |
| +2 | +15 % | 60 % | 40 % | 0 % | 5× Faint Weapon Tempering Stone | 6,000 Gold |
| +3 | +22.5 % | 40 % | 60 % | 0 % | 15× Faint Weapon Tempering Stone | 8,000 Gold |
| +4 | +30 % | 30 % | 70 % | 0 % | 20× Faint Weapon Tempering Stone | 16,000 Gold |
| +5 | +37.5 % | 20 % | 80 % | 0 % | 30× Faint Weapon Tempering Stone | 28,500 Gold |
| +6 | +47.5 % | 100 % | 0 % | 0 % | 1× Vivid Weapon Tempering Stone | 38,000 Gold |
| +7 | +57.5 % | 60 % | 40 % | 0 % | 5× Vivid Weapon Tempering Stone | 50,500 Gold |
| +8 | +67.5 % | 40 % | 60 % | 0 % | 15× Vivid Weapon Tempering Stone | 67,500 Gold |
| +9 | +77.6 % | 30 % | 70 % | 0 % | 20× Vivid Weapon Tempering Stone | 134,000 Gold |
| +10 | +87.6 % | 20 % | 80 % | 0 % | 30× Vivid Weapon Tempering Stone | 238,000 Gold |
| +11 | +100.1 % | 100 % | 0 % | 0 % | 1× Brilliant Weapon Tempering Stone | 159,000 Gold |
| +12 | +112.5 % | 60 % | 40 % | 0 % | 5× Brilliant Weapon Tempering Stone | 211,000 Gold |
| +13 | +125 % | 40 % | 60 % | 0 % | 15× Brilliant Weapon Tempering Stone | 281,000 Gold |
| +14 | +137.5 % | 20 % | 80 % | 0 % | 20× Brilliant Weapon Tempering Stone | 374,000 Gold |
| +15 | +150 % | 10 % | 90 % | 0 % | 30× Brilliant Weapon Tempering Stone | 497,000 Gold |
Comparable gear
- Gyldenlord's Arbiter Lv 45
- Tarnished Ancient Crusher Lv 30
- Gatekeeper Harrod Lv 15
- Tyrant's Folly Lv 14
- Royal Army Warhammer Lv 10
- Pirate's Warhammer Lv 6
Comments
Loading comments …