Item · ArcheAge Chronicles
Reinforced Steel Javelin
Consumables
Reinforced Steel Javelin is an Uncommon item in the Consumable category (item level 1). Obtainable: dropped by 103 enemies, from 3 chests and objects and by crafting.
Changed in Early Access Changed since the demo: description.
A Lv. 2 throwing weapon crafted at an Alchemy Workbench. Deals damage to enemies at range and knocks them back.
Dropped by 40
| NPC | Level | Region | Chance |
|---|---|---|---|
| Wraith Swordsman | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Wraith Infantryman | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Sightless Wraith Infantryman 2 variants | 26 | Gyldenlord's Palace Ruins | 2.1 % |
| Wraith Archer | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Revenant Infantryman | 40 | The Abbey | 2.1 % |
| Sightless Wraith Swordsman | 26 | Bridle Gate | 2.1 % |
| Wraith Spearman | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Fierce Wraith Spearman | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Revenant Swordsman | 40 | The Abbey | 2.1 % |
| Revenant Archer | 40 | The Abbey | 2.1 % |
| Revenant Commander | 40 | The Abbey | 2.1 % |
| Fierce Sightless Wraith Infantryman | 26 | Bridle Gate | 2.1 % |
| Sightless Wraith Archer | 26 | Bridle Gate | 2.1 % |
| Wraith Infantryman | 40 | The Abbey | 2.1 % |
| Wraith Archer | 40 | The Abbey | 2.1 % |
| Revenant Spearman | 40 | The Abbey | 2.1 % |
| Fierce Wraith Swordsman | 30 | Gylden Ruins | 2.1 % |
| Fierce Wraith Archer | 30 | Phlegthon Lake Cliffs | 2.1 % |
| Wraith Swordsman | 40 | The Abbey | 2.1 % |
| Wraith Commander | 40 | The Abbey | 2.1 % |
| Wraith Spearman | 40 | The Abbey | 2.1 % |
| Fierce Swamp Wraith Swordsman | 39 | Mailgrove | 2.1 % |
| Fierce Swamp Wraith Commander | 39 | Mailgrove | 2.1 % |
| Fierce Swamp Wraith Spearman | 39 | Mailgrove | 2.1 % |
| Broken Corpse 8 variants | 60 | Rugged Canyon | 1.9 % |
| Skeleton Infantryman 2 variants | 30 | Phlegthon Lake | 1.9 % |
| Skeleton Warder 2 variants | 30 | Phlegthon Lake | 1.9 % |
| Vengeful Revenant 8 variants | 60 | Rugged Canyon | 1.9 % |
| Corpse Warrior | 36 | Mailgrove | 1.9 % |
| Corpse Warblade | 30 | Phlegthon Lake | 1.9 % |
| Corpse Swordsman | 37 | Sundered Astron | 1.9 % |
| Corpse Fighter | 36 | Mailgrove | 1.9 % |
| Corpse Warrior 2 variants | 37 | Sundered Astron | 1.9 % |
| Corpse Warrior 2 variants | 40 | Serpens' Domain | 1.9 % |
| Revenant Infantryman | 36 | The Abbey | 1.9 % |
| Revenant Archer | 36 | The Abbey | 1.9 % |
| Corpse Swordsman 2 variants | 40 | Serpens' Domain | 1.9 % |
| Skeleton Archer 2 variants | 37 | Sundered Astron | 1.9 % |
| Revenant Infantryman | 37 | Buried Star Cemetery | 1.9 % |
| Corpse Swordsman | 20 | Gylden Ruins | 1.9 % |
40 enemies listed here – 103 enemies drop this item in total.
Chests & objects
| Object | Chance |
|---|---|
| Examine (Treasure Chest) | 100 % |
| Untied Pouch (Treasure Chest) | 100 % |
| Hero's Tombstone (Treasure Chest) | 14 % |
Crafted with
| Recipe | Profession | Amount |
|---|---|---|
| Reinforced Steel Javelin | Jewealry | 10 |
Effect on use
| Type | Effect |
|---|---|
| Status build-up | Stun 3,450 |
| Damage | 4,060 |
Found in
| Box | Chance |
|---|---|
| Appreciation Chest II | 100 % |
| Plain Pillager's Bundle | 5 % |
Comments
Loading comments …