NPC · ArcheAge Chronicles
Infernal Pannos
Lv 77 · Boss B · Astron Plains
Infernal Pannos is a boss (level 77) in Wailing Mansion, Astron Plains. Drops 19 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Void Heart | 1 | 75 % |
| Faint Armor Tempering Stone | 5–6 | 64 % |
| Corrupted Heart | 1 | 20 % |
| Faint Weapon Tempering Stone | 5–6 | 16 % |
| Vivid Armor Tempering Stone | 5–6 | 16 % |
| Immortal Heart | 1 | 5 % |
| Vivid Weapon Tempering Stone | 5–6 | 4 % |
| Constellation of Vitality | 1 | 0.263 % |
| Constellation of Meditation | 1 | 0.263 % |
| Reedwind Wind | 1 | 0.263 % |
| Reedwind Fog | 1 | 0.263 % |
| Reedwind Flame | 1 | 0.263 % |
| Reedwind Wave | 1 | 0.263 % |
| Reedwind Thunder | 1 | 0.263 % |
| Reedwind Steel | 1 | 0.263 % |
| Lunastone of Conquest | 1 | 0.225 % |
| Lunastone of Valor | 1 | 0.225 % |
| Lunastone of Vitality | 1 | 0.225 % |
| Lunastone of Focus | 1 | 0.225 % |
Attacks 28
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 38 | ×38.5 | Knockback 3 | – | 50 m |
| Attack 2 | 9 | ×13.5 | Knockback 3 | 35 s | 20 m |
| Attack 3 | 9 | ×13.5 | Knockdown 1, Knockback 3 | 40 s | 20 m |
| Attack 4 | 7 | ×10.5 | Knockdown 1 | – | 5 m |
| Attack 5 | 7 | ×10.5 | Knockback 2 | – | 15 m |
| Attack 6 | 10 | ×10 | Knockback 1, Sway 2 | – | 4 m |
| Attack 7 | 10 | ×10 | Sway 2 | – | 4 m |
| Attack 8 | 7 | ×7 | Knockback 1 | – | 15 m |
| Attack 9 | 5 | ×5 | Knockback 2 | – | 15 m |
| Attack 10 | 5 | ×5 | Sway 2 | – | 4 m |
| Attack 11 | 5 | ×5 | Knockback 2 | – | 15 m |
| Attack 12 | 5 | ×5 | Sway 2 | – | 4 m |
| Attack 13 | 1 | ×2 | Knockdown 1 | – | 50 m |
| Attack 14 | 2 | ×2 | Knockback 2 | – | 15 m |
| Attack 15 | 2 | ×2 | Knockback 2 | – | 15 m |
| Attack 16 | 1 | ×1.5 | Knockdown 1 | – | 50 m |
| Attack 17 | 1 | ×1.5 | Knockdown 1 | – | 50 m |
| Attack 18 | 1 | ×1.5 | Knockdown 1 | – | 50 m |
| Attack 19 | 1 | ×1.5 | Knockdown 1 | – | 50 m |
| Attack 20 | 1 | ×1.5 | Knockdown 1 | – | 5 m |
| Attack 21 | 1 | ×1.5 | Knockdown 1 | – | 5 m |
| Attack 22 | 1 | ×1 | Knockback 1 | – | 5 m |
| Attack 23 | 1 | ×1 | Knockback 2 | – | 15 m |
| Attack 24 | 1 | ×1 | Knockback 2 | – | 5 m |
| Attack 25 | 1 | ×1 | Knockback 2 | – | 5 m |
| Attack 26 | 1 | ×1 | Sway 2 | – | 15 m |
| Attack 27 | 1 | ×1 | Knockback 1 | – | 5 m |
| Attack 28 | 7 | – | Knockdown 1 | – | 50 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Target in quests
| Quest | Step |
|---|---|
| The Masterless | Defeat the False Yon |
Hunting zones (logbook)
For achievements
Barks 4
- Infernal Pannos: If I prove my loyalty here and now...my master will acknowledge me again!
- Infernal Pannos: If that's not enough, I'll do more! I'll keep going until Master is satisfied!
- Infernal Pannos: Master must have seen that! I... I did it!
- Infernal Pannos: At last... My long wait has come to an end...
Comments
Loading comments …