NPC · ArcheAge Chronicles
Paras
Lv 35 · Boss B · Astron Plains
Paras is a boss (level 35) in Hand of Trust Outpost, Astron Plains. Drops 4 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Faint Armor Tempering Stone | 4–6 | 80 % |
| Void Heart | 1 | 70 % |
| Corrupted Heart | 1 | 30 % |
| Faint Weapon Tempering Stone | 4–6 | 20 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 21 | ×9.3 | Knockback 1, Sway 3 | 20 s | 5 m |
| Attack 2 | 10 | ×8.5 | Knockback 1, Sway 3, Sway 2 | – | 13 m |
| Attack 3 | 10 | ×8.5 | Knockdown 1, Sway 3, Sway 2 | – | 13 m |
| Attack 4 | 8 | ×8 | Knockback 1 | 25 s | 5 m |
| Attack 5 | 6 | ×7.5 | Knockback 2 | – | 13 m |
| Attack 6 | 5 | ×6.3 | Knockdown 1 | – | 13 m |
| Attack 7 | 8 | ×6 | Knockback 1, Sway 2 | – | 13 m |
| Attack 8 | 8 | ×6 | Knockback 1, Sway 2 | 10 s | 4 m |
| Attack 9 | 6 | ×6 | Knockback 2 | – | 13 m |
| Attack 10 | 6 | ×5.5 | Knockback 2, Sway 3 | – | 13 m |
| Attack 11 | 5 | ×5.3 | Knockback 1, Sway 3 | – | 4 m |
| Attack 12 | 5 | ×5.3 | Knockback 1, Sway 3 | – | 13 m |
| Attack 13 | 5 | ×5 | Knockdown 1 | – | 13 m |
| Attack 14 | 4 | ×4 | Knockback 1 | – | 4 m |
| Attack 15 | 4 | ×4 | Knockback 1 | – | 13 m |
| Attack 16 | 4 | ×4 | Knockback 2 | – | 13 m |
| Attack 17 | 6 | ×3.8 | Knockdown 1, Sway 2 | – | 50 m |
| Attack 18 | 6 | ×3.8 | Knockdown 1, Sway 2 | – | 50 m |
| Attack 19 | 6 | ×3.8 | Knockdown 1, Sway 2 | – | 50 m |
| Attack 20 | 3 | ×3 | Knockback 1 | – | 50 m |
| Attack 21 | 1 | ×1 | Sway 2 | 25 s | 25 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Hunting zones (logbook)
For achievements
Barks 4
- Paras: How irritating... Still, you might make an entertaining little toy.
- Paras: Still struggling? Good. Let's see how much more pain you can take.
- Paras: Hah! Is that all? How disappointing.
- Paras: Defeated...by something like you?! Impossible!
Comments
Loading comments …