Database
NPCs & enemies: Whalesong Shores
Enemies, bosses, vendors and residents with locations and loot.
| Name | Level | Details |
|---|---|---|
| Pillager | 30 | Lv 30 · Strong · Whalesong Shores |
| Pillager | 31 | Lv 31 · Strong · Whalesong Shores |
| Pillager | 29 | Lv 29 · Strong · Whalesong Shores |
| Pillager | 30 | Lv 30 · Strong · Whalesong Shores |
| Pillager | 31 | Lv 31 · Strong · Whalesong Shores |
| Pillager | 29 | Lv 29 · Strong · Whalesong Shores |
| Pillager | 30 | Lv 30 · Strong · Whalesong Shores |
| Pillager | 31 | Lv 31 · Strong · Whalesong Shores |
| Pillager | 29 | Lv 29 · Strong · Whalesong Shores |
| Pillager | 30 | Lv 30 · Strong · Whalesong Shores |
| Pillager | 31 | Lv 31 · Strong · Whalesong Shores |
| Pillager Archer | 53 | Lv 53 · Normal · Whalesong Shores |
| Pillager Archer | 53 | Lv 53 · Normal · Whalesong Shores |
| Pillager Archer | 55 | Lv 55 · Normal · Whalesong Shores |
| Pillager Brawler | 53 | Lv 53 · Strong · Whalesong Shores |
| Pillager Brawler | 53 | Lv 53 · Strong · Whalesong Shores |
| Pillager Warbringer | 53 | Lv 53 · Strong · Whalesong Shores |
| Pillager Warbringer | 53 | Lv 53 · Strong · Whalesong Shores |
| Pillager Warrior | 53 | Lv 53 · Normal · Whalesong Shores |
| Pillager Warrior | 53 | Lv 53 · Normal · Whalesong Shores |
| Pillager Warrior | 55 | Lv 55 · Normal · Whalesong Shores |
| Pillager Warrior | 55 | Lv 55 · Normal · Whalesong Shores |
| Pilvie | 30 | Lv 30 · Normal · Whalesong Shores |
| Pirkko | 30 | Lv 30 · Normal · Whalesong Shores |
| Pischella | 30 | Lv 30 · Normal · Whalesong Shores |
| Quillon | 30 | Lv 30 · Normal · Whalesong Shores |
| Quinti | 30 | Lv 30 · Normal · Whalesong Shores |
| Quintilian | 30 | Lv 30 · Normal · Whalesong Shores |
| Radhika | 30 | Lv 30 · Normal · Whalesong Shores |
| Rafaero | 30 | Lv 30 · Normal · Whalesong Shores |
| Rafaras | 30 | Lv 30 · Normal · Whalesong Shores |
| Rafferty | 30 | Lv 30 · Normal · Whalesong Shores |
| Rahrin | 30 | Lv 30 · Normal · Whalesong Shores |
| Rairo | 30 | Lv 30 · Normal · Whalesong Shores |
| Rakhlan | 30 | Lv 30 · Normal · Whalesong Shores |
| Ramona | 30 | Lv 30 · Normal · Whalesong Shores |
| Ramtan | 30 | Lv 30 · Normal · Whalesong Shores |
| Ranna | 30 | Lv 30 · Normal · Whalesong Shores |
| Rasdar | 30 | Lv 30 · Normal · Whalesong Shores |
| Remedie | 30 | Lv 30 · Normal · Whalesong Shores |
| Resilient Jaus | 30 | Lv 30 · Normal · Whalesong Shores |
| Rexwell | 30 | Lv 30 · Normal · Whalesong Shores |
| Ridda | 30 | Lv 30 · Normal · Whalesong Shores |
| Ridiche | 30 | Lv 30 · Normal · Whalesong Shores |
| Rilen | 30 | Lv 30 · Normal · Whalesong Shores |
| Rino | 30 | Lv 30 · Normal · Whalesong Shores |
| Riposa | 30 | Lv 30 · Normal · Whalesong Shores |
| Ristin | 30 | Lv 30 · Normal · Whalesong Shores |
| Riverlyn | 30 | Lv 30 · Normal · Whalesong Shores |
| Rob | 30 | Lv 30 · Normal · Whalesong Shores |
| Rodrigo | 30 | Lv 30 · Normal · Whalesong Shores |
| Rodrigo | 53 | Lv 53 · Boss B · Whalesong Shores |
| Rogil | 30 | Lv 30 · Normal · Whalesong Shores |
| Rorensa | 30 | Lv 30 · Normal · Whalesong Shores |
| Rosalba | 30 | Lv 30 · Normal · Whalesong Shores |
| Roscoe | 30 | Lv 30 · Normal · Whalesong Shores |
| Rubomi | 30 | Lv 30 · Normal · Whalesong Shores |
| Ruires | 30 | Lv 30 · Normal · Whalesong Shores |
| Rumani | 30 | Lv 30 · Normal · Whalesong Shores |
| Rusima | 30 | Lv 30 · Normal · Whalesong Shores |
| Russell | 30 | Lv 30 · Normal · Whalesong Shores |
| Sadin | 30 | Lv 30 · Normal · Whalesong Shores |
| Salafe | 30 | Lv 30 · Normal · Whalesong Shores |
| Sandes | 30 | Lv 30 · Normal · Whalesong Shores |
| Sarien | 30 | Lv 30 · Normal · Whalesong Shores |
| Sarisa | 30 | Lv 30 · Normal · Whalesong Shores |
| Sarjo | 30 | Lv 30 · Normal · Whalesong Shores |
| Satnan | 30 | Lv 30 · Normal · Whalesong Shores |
| Savarin | 30 | Lv 30 · Normal · Whalesong Shores |
| Sebastian | 30 | Lv 30 · Normal · Whalesong Shores |
| Seeker of Rest Resiniel | 57 | Lv 57 · Boss B · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Serjito | 30 | Lv 30 · Normal · Whalesong Shores |
| Shade | 48 | Lv 48 · Normal · Whalesong Shores |
| Shean | 30 | Lv 30 · Normal · Whalesong Shores |
| Shy Tahmu | 52 | Lv 52 · Boss B · Whalesong Shores |
| Silvia | 30 | Lv 30 · Normal · Whalesong Shores |
| Skeleton Archer | 54 | Lv 54 · Normal · Whalesong Shores |
| Skeleton Infantryman | 54 | Lv 54 · Normal · Whalesong Shores |
| Skullhammer Commander | 55 | Lv 55 · Elite · Whalesong Shores |
| Skullhammer Fighter | 53 | Lv 53 · Normal · Whalesong Shores |
| Skullhammer Fighter | 54 | Lv 54 · Normal · Whalesong Shores |
| Skullhammer Fighter | 55 | Lv 55 · Normal · Whalesong Shores |
| Skullhammer Hunter | 53 | Lv 53 · Normal · Whalesong Shores |
| Skullhammer Hunter | 53 | Lv 53 · Normal · Whalesong Shores |
| Skullhammer Hunter | 55 | Lv 55 · Normal · Whalesong Shores |
| Skullhammer Peon | 53 | Lv 53 · Normal · Whalesong Shores |
| Skullhammer Peon | 54 | Lv 54 · Normal · Whalesong Shores |
| Skullhammer Scout | 53 | Lv 53 · Normal · Whalesong Shores |
| Skullhammer Scout | 54 | Lv 54 · Normal · Whalesong Shores |
| Skullhammer Shaman | 53 | Lv 53 · Normal · Whalesong Shores |
| Sloth Jaus | 30 | Lv 30 · Normal · Whalesong Shores |
| Smiling Marin | 30 | Lv 30 · Normal · Whalesong Shores |
| Solda | 30 | Lv 30 · Normal · Whalesong Shores |
| Solitary One | 57 | Lv 57 · Boss B · Whalesong Shores |
| Strider Jaus | 30 | Lv 30 · Normal · Whalesong Shores |
Comments
Loading comments …