NPC · ArcheAge Chronicles
Vesper the Ruthless
Lv 1 · Boss B
Vesper the Ruthless is a boss (level 1). Drops 2 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Lifeflow Potion | 3–5 | 100 % |
| Lifeflow Potion | 1 | 10 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 1 | ×2 | Knockdown 2 | – | 50 m |
| Attack 2 | 1 | ×2 | Knockdown 2 | – | 50 m |
| Attack 3 | 1 | ×2 | Knockdown 2 | – | 10 m |
| Attack 4 | 1 | ×1.5 | Knockdown 2 | 20 s | 15 m |
| Attack 5 | 1 | ×1.5 | Knockdown 2 | 35 s | 15 m |
| Attack 6 | 1 | ×1.5 | Knockdown 2 | – | 50 m |
| Attack 7 | 1 | ×1.5 | Knockdown 2 | – | 50 m |
| Attack 8 | 1 | ×1.5 | Knockback 3 | 20 s | 20 m |
| Attack 9 | 1 | ×1.5 | Knockback 3 | – | 50 m |
| Attack 10 | 1 | ×1.5 | Knockback 3 | – | 50 m |
| Attack 11 | 5 | ×1.3 | Knockdown 1, Damage Dealt Increase +50 % (buff) | – | 50 m |
| Attack 12 | 1 | ×1 | Sway 2 | – | 4 m |
| Attack 13 | 1 | ×1 | Knockback 3 | – | 10 m |
| Attack 14 | 1 | ×1 | Knockback 3 | – | 10 m |
| Attack 15 | 1 | ×1 | Sway 2 | – | 5 m |
| Attack 16 | 1 | ×1 | Knockback 3 | – | 10 m |
| Attack 17 | 1 | ×1 | Sway 2 | – | 4 m |
| Attack 18 | 1 | ×1 | Knockback 3 | – | 10 m |
| Attack 19 | 1 | ×1 | Sway 2 | – | 4 m |
| Attack 20 | 1 | ×1 | Sway 1 | – | 10 m |
| Attack 21 | 5 | – | Knockback 3 | 100 s | 50 m |
| Attack 22 | – | – | Shield 10 | 40 s | 15 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Comments
Loading comments …