Database
Quests
Main story and side quests with steps and rewards.
| Name | Details |
|---|---|
| Last Thread of Fate | Astron Plains · no. 46 of 91 |
| Lazaran the Fallen | Side quest |
| Lazy Farmer | Gylden Ruins · no. 28 of 90 |
| Left Behind | Astron Plains · no. 3 of 91 |
| Legend Reborn | Story quest |
| Leo's Conch Shells | Astron Plains · no. 82 of 91 |
| Liberate Whalebone Graveyard | Side quest |
| Light of the Central Astral Pillar | Astron Plains · no. 16 of 91 |
| Light of the East Astral Pillar | Astron Plains · no. 19 of 91 |
| Light of the West Astral Pillar | Astron Plains · no. 26 of 91 |
| Limb for Limb | Diamond Shores · no. 53 of 185 |
| Lingering Shadows | Story quest |
| Loot the Dead | Diamond Shores · no. 8 of 185 |
| Lost and Found | Side quest |
| Lost Archeologist | Gylden Ruins · no. 48 of 90 |
| Lost Ball | Gylden Ruins · no. 27 of 90 |
| Lost Fishing Village | Diamond Shores · no. 2 of 185 |
| Lost in the Ruins | Gylden Ruins · no. 42 of 90 |
| Lost Key | Astron Plains · no. 78 of 91 |
| Lost Ledger | Gylden Ruins · no. 63 of 90 |
| Lost Letter | Diamond Shores · no. 6 of 185 |
| Lost Spyglass | Astron Plains · no. 84 of 91 |
| Lunar Halo Ruins Corpse Disposal 1 | Hunting contract |
| Lunar Halo Ruins Corpse Disposal 2 | Hunting contract |
| Lunar Halo Ruins Corpse Disposal 3 | Hunting contract |
| Lying in Wait | Side quest |
| Master of the Fortress | Gylden Ruins · no. 50 of 90 |
| Master of the Ruins | Gylden Ruins · no. 64 of 90 |
| Memories of Ayanad | Story quest |
| Memories of Murder | Side quest |
| Merchants' Whereabouts | Diamond Shores · no. 64 of 185 |
| Midnight Ambush | Side quest · Variant 1 |
| Midnight Ambush | Side quest · Variant 2 |
| Mischief Managed | Gylden Ruins · no. 11 of 90 |
| Missing Child | Diamond Shores · no. 50 of 185 |
| Missing Child | Gylden Ruins · no. 35 of 90 |
| Missing Companions | Gylden Ruins · no. 62 of 90 |
| Missing Husband | Diamond Shores · no. 35 of 185 |
| Missing Merchant | Gylden Ruins · no. 52 of 90 |
| Missing Officer | Diamond Shores · no. 36 of 185 |
| Missing Person Report | Story quest |
| Missing Star Marker | Astron Plains · no. 72 of 91 |
| Mission Report | Story quest |
| Move as One | Gylden Ruins · no. 74 of 90 |
| My Precious | Gylden Ruins · no. 36 of 90 |
| Mysterious Delivery | Side quest |
| Mysterious Delivery Complete | Side quest |
| Mysterious Letter I | Story quest |
| Mysterious Letter II | Story quest |
| Mysterious Letter III | Story quest |
| Mysterious Letter IV | Story quest |
| Mysterious Voice | Gylden Ruins · no. 47 of 90 |
| Mysterious Woman | Side quest |
| Mysterious Wreck | Gylden Ruins · no. 13 of 90 |
| New Path Forward | Story quest |
| News of a Friend | Gylden Ruins · no. 17 of 90 |
| Niarot's Information | Side quest |
| Nightsky Haven | Whalesong Shores · no. 2 of 2 |
| Noblewoman's Request | Side quest · 5,728 EXP |
| Noblewoman's Request | Side quest · 5,728 EXP · 154 Gold |
| No News Is Good News | Gylden Ruins · no. 82 of 90 |
| Nui's Tear | Side quest |
| Obtain Archeum Shard | Contract · Bluesalt Brotherhood · Rank 2 · Amount 10 |
| Obtain Archeum Shard | Contract · Bluesalt Brotherhood · Rank 2 · Amount 5 |
| Obtain Archeum Shard | Contract · Bluesalt Brotherhood · Rank 2 · Amount 20 |
| Obtain Archeum Shard New | Contract · Amount 5 |
| Obtain Archeum Shard New | Contract · Amount 10 |
| Obtain Archeum Shard New | Contract · Amount 20 |
| Obtaining a Pioneer's Permit | Diamond Shores · no. 91 of 185 |
| Obtain Iron Ore | Contract · Bluesalt Brotherhood · Rank 2 · Amount 10 |
| Obtain Iron Ore | Contract · Bluesalt Brotherhood · Rank 2 · Amount 5 |
| Obtain Iron Ore | Contract · Bluesalt Brotherhood · Rank 2 · Amount 20 |
| Obtain Iron Ore New | Contract · Amount 8 |
| Obtain Iron Ore New | Contract · Amount 10 |
| Obtain Iron Ore New | Contract · Amount 30 |
| Obtain Log | Contract · Bluesalt Brotherhood · Rank 2 · Amount 10 |
| Obtain Log | Contract · Bluesalt Brotherhood · Rank 2 · Amount 5 |
| Obtain Log | Contract · Bluesalt Brotherhood · Rank 2 · Amount 20 |
| Obtain Log New | Contract · Amount 8 |
| Obtain Log New | Contract · Amount 10 |
| Obtain Log New | Contract · Amount 30 |
| Obtain Marble | Contract · Bluesalt Brotherhood · Rank 2 · Amount 10 |
| Obtain Marble | Contract · Bluesalt Brotherhood · Rank 2 · Amount 5 |
| Obtain Marble | Contract · Bluesalt Brotherhood · Rank 2 · Amount 20 |
| Obtain Marble New | Contract · Amount 8 |
| Obtain Marble New | Contract · Amount 10 |
| Obtain Marble New | Contract · Amount 30 |
| Obtain Roseberry | Contract · Bluesalt Brotherhood · Rank 2 · Amount 30 |
| Obtain Roseberry | Contract · Bluesalt Brotherhood · Rank 2 · Amount 15 |
| Obtain Roseberry | Contract · Bluesalt Brotherhood · Rank 2 · Amount 60 |
| Obtain Roseberry New | Contract · Amount 15 |
| Obtain Roseberry New | Contract · Amount 30 |
| Obtain Roseberry New | Contract · Amount 60 |
| Obtain Wild Fiber | Contract · Bluesalt Brotherhood · Rank 2 · Amount 15 |
| Obtain Wild Fiber | Contract · Bluesalt Brotherhood · Rank 2 · Amount 8 |
| Obtain Wild Fiber | Contract · Bluesalt Brotherhood · Rank 2 · Amount 30 |
| Obtain Wild Fiber New | Contract · Amount 8 |
| Obtain Wild Fiber New | Contract · Amount 15 |
| Obtain Wild Fiber New | Contract · Amount 30 |
| Obtain Wild Petal | Contract · Bluesalt Brotherhood · Rank 2 · Amount 30 |
Comments
Loading comments …