Recipe · ArcheAge Chronicles
Thunder Dash
Ranger
Thunder Dash is crafted with Smithing (Lv1). Requires 8× Superior Lumber, 6× Superior Archeum, 15× Void Heart, 2× Superior Additive and more.
Changed in Early Access Changed since the demo: materials.
Materials
Raw materials in total
| Item | Amount |
|---|---|
| Log | 3888 |
| Sweetgrass Powder | 32400 |
| Rag Scrap | 21870 |
| Wild Petal | 9234 |
| Lingering Soul Fragment | 522 |
| Bone Chip | 17010 |
| Shattered Blade | 10530 |
| Buffalo Horn | 24 |
| Blushpetal Branch | 80 |
| Archeum Shard | 2916 |
| Orc Fang | 198 |
| Turtle Shell Fragment | 18 |
| Star Fragment | 60 |
| Void Heart | 15 |
| Bear Gallbladder | 6 |
| Evening Dewdrop | 20 |
| Constellation Horn | 6 |
Intermediate products
| Item | Crafts | Cost per craft |
|---|---|---|
| Superior Lumber | 8 | 1,000 Gold |
| Fine Lumber 3 recipes | 72 | 300 Gold |
| Standard Lumber 4 recipes | 1296 | 100 Gold |
| Standard Additive 4 recipes | 648 | 100 Gold |
| Fine Additive 3 recipes | 48 | 300 Gold |
| Standard Additive 4 recipes | 864 | 100 Gold |
| Standard Bonecraft 3 recipes | 432 | 100 Gold |
| Superior Archeum | 6 | 1,000 Gold |
| Fine Archeum 3 recipes | 54 | 300 Gold |
| Standard Archeum 4 recipes | 972 | 100 Gold |
| Standard Additive 4 recipes | 486 | 100 Gold |
| Fine Additive 3 recipes | 36 | 300 Gold |
| Standard Additive 4 recipes | 648 | 100 Gold |
| Standard Bonecraft 3 recipes | 324 | 100 Gold |
| Superior Additive | 2 | 1,000 Gold |
| Fine Additive 3 recipes | 18 | 300 Gold |
| Standard Additive 4 recipes | 324 | 100 Gold |
| Standard Bonecraft 3 recipes | 162 | 100 Gold |
| Fine Bonecraft 3 recipes | 12 | 300 Gold |
| Standard Bonecraft 3 recipes | 216 | 100 Gold |
| Standard Additive 4 recipes | 108 | 100 Gold |
Stations
| Station | On the map |
|---|---|
| Weapon Workbench | 5 |
| Blacksmith's Workbench | 0 |
Comments
Loading comments …