Skill · ArcheAge Chronicles
Swift Slash
Wavesword
Changed in Early Access Changed since the demo: damage and effects.
While evading, lunges toward the enemy and carves two swift arcs.
Unlocked by
Combos
- Tidal Rend Basic Attack
Hit timeline
| Time | Type | Effect | Range |
|---|---|---|---|
| 0.56 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 0.59 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 0.62 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 0.65 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 1.09 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 1.11 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 1.14 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
| 1.17 s | Damage | 56.6 % phys. 62.3 % mag. | Melee |
Comments
Loading comments …