Zone · ArcheAge Chronicles
Abandoned Cemetery
Point of interest · Lv 18–60
Abandoned Cemetery is a point of interest in Gylden Ruins with 97 enemies of levels 18–60. It has 4 quests and 1 resident or vendor.
Changed in Early Access Changed since the demo: unlocked in Early Access, enemy levels.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 9 |
| Xil's Record Stone | 1 |
| Nui Statue | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Gravewood Howler | 18 | Boss B | 1 |
| Skeleton Infantryman | 18 | Normal | 20 |
| Skeleton Heavy Infantryman | 18 | Normal | 20 |
| Corpse Warrior | 18 | Normal | 17 |
| Corpse Fighter | 18 | Normal | 10 |
| Lycaon Battalion Infantryman | 20 | Normal | 5 |
| Wraith Spearman | 18 | Normal | 4 |
| Rotting Skeleton Infantryman | 18 | Strong | 3 |
| Rotting Skeleton Heavy Infantryman | 18 | Strong | 3 |
| Lycaon Battalion Crusher | 20 | Normal | 2 |
| Wraith Infantryman | 18 | Normal | 2 |
| Pillager | 19 | Normal | 2 |
| Pillager | 20 | Normal | 2 |
| Pillager | 21 | Normal | 2 |
| Woman's Nightmare | 60 | Elite | 1 |
| Pillager | 19 | Strong | 1 |
| Pillager | 20 | Strong | 1 |
| Pillager | 21 | Strong | 1 |
Residents & vendors
| NPC | Service | Quests | Shop |
|---|---|---|---|
| Restless Spectral Revenant | – | – | – |
Enemies per level 5
| Level | Enemies |
|---|---|
| 18 | 79 |
| 19 | 3 |
| 20 | 10 |
| 21 | 3 |
| 60 | 1 |
Comments
Loading comments …