Zone · ArcheAge Chronicles
Airship Foundry
Point of interest · Lv 54
Airship Foundry is a point of interest in Whalesong Shores with 17 enemies of level 54. It has 4 quests and 1 resident or vendor.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 6 |
| Xil's Record Stone | 6 |
| Nui's Tear | 2 |
| Hersander's Tower | 1 |
| Nui Statue | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Broken Warrior | 54 | Normal | 5 |
| Skeleton Infantryman | 54 | Normal | 5 |
| Skeleton Archer | 54 | Normal | 3 |
| Broken Swordsman | 54 | Normal | 2 |
| Broken Fighter | 54 | Normal | 1 |
| Broken Juggernaut | 54 | Normal | 1 |
Residents & vendors
| NPC | Service | Quests | Shop |
|---|---|---|---|
| Mercenary | – | – | – |
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Dense fog | 47 % | 5–90 |
| Clear | 35 % | 10–90 |
| Light fog | 16 % | 5–10 |
| Thick fog | 2 % | 5 |
Enemies per level 1
| Level | Enemies |
|---|---|
| 54 | 17 |
Comments
Loading comments …