Zone · ArcheAge Chronicles
Bloodroot Expanse
Point of interest · Lv 60–65
Bloodroot Expanse is a point of interest in Heartland with 106 enemies of levels 60–65. It has 8 quests.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 10 |
| Nui Statue | 3 |
| Nui's Tear | 2 |
| Mir's Far Sight | 1 |
| Xil's Record Stone | 1 |
Enemies 33
| NPC | Level | Rank | Count |
|---|---|---|---|
| Duskbound Gahaka | 65 | Boss B | 1 |
| Broken Warrior | 60 | Weak | 14 |
| Broken Fighter | 60 | Weak | 10 |
| Duskbound Peon | 60 | Normal | 9 |
| Broken Juggernaut | 60 | Weak | 8 |
| Broken Swordsman | 60 | Weak | 7 |
| Duskbound Trooper | 60 | Normal | 6 |
| Wraith Archer | 60 | Normal | 5 |
| Broken Swordsman | 60 | Normal | 4 |
| Duskbound Peon | 60 | Weak | 3 |
| Duskbound Hunter | 60 | Normal | 3 |
| Wraith Spearman | 60 | Normal | 3 |
| Duskbound Commander | 60 | Normal | 3 |
| Duskbound Shaman | 60 | Normal | 3 |
| Duskbound Hunter | 60 | Weak | 3 |
| Wraith Swordsman | 60 | Normal | 2 |
| Fierce Broken Fighter | 60 | Strong | 2 |
| Fierce Duskbound Shaman | 60 | Strong | 2 |
| Wraith Infantryman | 60 | Normal | 2 |
| Duskbound Trooper | 60 | Weak | 2 |
| Broken Fighter | 60 | Normal | 2 |
| Fierce Broken Warrior | 60 | Strong | 1 |
| Fierce Duskbound Commander | 60 | Strong | 1 |
| Duskbound Shaman | 60 | Weak | 1 |
| Deadly Claw | 65 | Elite | 1 |
| Fierce Duskbound Trooper | 60 | Strong | 1 |
| Figure of Screams | 65 | Elite | 1 |
| Figure of Pain | 65 | Elite | 1 |
| Fierce Broken Juggernaut | 60 | Strong | 1 |
| Duskbound Hunter | 60 | Strong | 1 |
| Broken Juggernaut | 60 | Normal | 1 |
| Broken Warrior | 60 | Normal | 1 |
| Shadowforth Spiritcaller | 65 | Elite | 1 |
Enemies per level 2
| Level | Enemies |
|---|---|
| 60 | 101 |
| 65 | 4 |
Comments
Loading comments …