Zone · ArcheAge Chronicles
Briar Campsite
Point of interest · Lv 53
Briar Campsite is a point of interest in Whalesong Shores with 27 enemies of level 53.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 7 |
| Nui's Tear | 2 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Bonesmasher Nok | 55 | Boss B | 1 |
| Bonestealer Skulker | 53 | Normal | 12 |
| Bonestealer Fighter | 53 | Normal | 7 |
| Bonestealer Thrower | 53 | Normal | 6 |
| Fierce Bonestealer Skulker | 53 | Strong | 1 |
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Dense fog | 47 % | 5–90 |
| Clear | 35 % | 10–90 |
| Light fog | 16 % | 5–10 |
| Thick fog | 2 % | 5 |
Enemies per level 1
| Level | Enemies |
|---|---|
| 53 | 26 |
Comments
Loading comments …