Zone · ArcheAge Chronicles
Cinder Fields
Point of interest · Lv 74–82
Cinder Fields is a point of interest in Astron Plains with 33 enemies of levels 74–82.
Changed in Early Access Changed since the demo: unlocked in Early Access.
Adventure logbook
| Object | Count |
|---|---|
| Nui Statue | 2 |
| Treasure Chest | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Rotfang Skulker | 74 | Normal | 13 |
| Rotfang Thrower | 74 | Normal | 8 |
| Rotfang Fighter | 74 | Normal | 7 |
| Wolf | 79 | Normal | 4 |
| Voracious Slayer | 82 | Elite | 1 |
Enemies per level 3
| Level | Enemies |
|---|---|
| 74 | 28 |
| 79 | 4 |
| 82 | 1 |
Comments
Loading comments …