Zone · ArcheAge Chronicles
Cliff's Eye
Point of interest · Lv 23
Cliff's Eye is a point of interest in Gylden Ruins with 23 enemies of level 23.
Changed in Early Access Changed since the demo: unlocked in Early Access.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 6 |
| Nui's Tear | 1 |
| Xil's Record Stone | 1 |
| Nui Statue | 1 |
| Mir's Far Sight | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Gargoyle Battalion Warrior | 23 | Normal | 11 |
| Gargoyle Battalion Archer | 23 | Normal | 5 |
| Gargoyle Battalion Crusher | 23 | Normal | 5 |
| Wraith Swordsman | 23 | Weak | 1 |
| Gargoyle Battalion Overseer | 23 | Elite | 1 |
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Overcast sky | 43 % | 1–90 |
| Clear | 39 % | 10–90 |
| Cloudy | 11 % | 5–90 |
| Overcast | 7.1 % | 10 |
Enemies per level 1
| Level | Enemies |
|---|---|
| 23 | 23 |
Comments
Loading comments …