Zone · ArcheAge Chronicles
Foxhollow Fortress
Point of interest · Lv 55–56
Foxhollow Fortress is a point of interest in Whalesong Shores with 61 enemies of levels 55–56. It has 4 residents and vendors.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 20 |
| Nui's Tear | 3 |
| Xil's Record Stone | 2 |
| Nui Statue | 2 |
| Mir's Far Sight | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Enraged Rock | 57 | Boss B | 1 |
| Nine-Tailed Xestin | 57 | Boss B | 1 |
| Fox Battalion Infantryman | 56 | Normal | 37 |
| Fox Battalion Archer | 55 | Normal | 10 |
| Fox Battalion Crusher | 55 | Normal | 5 |
| Fox Battalion Crusher | 56 | Normal | 1 |
| Fierce Fox Battalion Archer | 55 | Strong | 1 |
| Foxhollow Raid Commander | 55 | Elite | 1 |
| Foxhollow Keywarden | 55 | Strong | 1 |
| Fox's Eye | 56 | Elite | 1 |
| Bear | 56 | Elite | 1 |
| Fox Battalion Trumpeter | 55 | Normal | 1 |
Residents & vendors
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Dense fog | 47 % | 5–90 |
| Clear | 35 % | 10–90 |
| Light fog | 16 % | 5–10 |
| Thick fog | 2 % | 5 |
Enemies per level 2
| Level | Enemies |
|---|---|
| 55 | 19 |
| 56 | 40 |
Comments
Loading comments …