Zone · ArcheAge Chronicles
Kama'ha
Point of interest · Lv 35
Kama'ha is a point of interest in Astron Plains with 93 enemies of level 35. It has 11 quests and 7 residents and vendors.
Changed in Early Access Changed since the demo: unlocked in Early Access.
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Cunning Chain | 36 | Boss C | 2 |
| Shacklestone Scout | 35 | Normal | 19 |
| Shacklestone Fighter | 35 | Normal | 19 |
| Shacklestone Hunter | 35 | Normal | 15 |
| Shacklestone Peon | 35 | Normal | 9 |
| Shacklestone Shaman | 35 | Normal | 9 |
| Hand of Trust Member | 35 | Normal | 7 |
| Hand of Trust Member | 35 | Weak | 6 |
| Abandoned Chain | 35 | Elite | 2 |
| Loathing Chain | 35 | Elite | 1 |
| Hand of Trust Member | 35 | Strong | 1 |
| Elite Hand of Trust | 35 | Strong | 1 |
| Hand of Trust Quartermaster | 35 | Elite | 1 |
| Hand of Trust Sergeant | 35 | Elite | 1 |
Residents & vendors
Enemies per level 1
| Level | Enemies |
|---|---|
| 35 | 91 |
Comments
Loading comments …