Zone · ArcheAge Chronicles
Nemi River Estuary Campsite
Point of interest · Lv 49
Nemi River Estuary Campsite is a point of interest in Heartland with 53 enemies of level 49. It has 1 quest.
Changed in Early Access Changed since the demo: area rules.
Adventure logbook
| Object | Count |
|---|---|
| Nui's Tear | 2 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Lycaon Battalion Infantryman | 49 | Normal | 10 |
| Lycaon Battalion Swordsman | 49 | Weak | 9 |
| Lycaon Battalion Swordsman | 49 | Normal | 7 |
| Lycaon Battalion Crusher | 49 | Normal | 3 |
| Lycaon Battalion Crusher | 49 | Weak | 3 |
| Lycaon Battalion Archer | 49 | Normal | 3 |
| Fierce Lycaon Battalion Swordsmage | 49 | Strong | 2 |
| Lycaon Battalion Arbalist | 49 | Normal | 2 |
| Lycaon Battalion Infantryman | 49 | Weak | 2 |
| Lycaon Battalion Heavy Infantryman | 49 | Weak | 2 |
| Fierce Lycaon Battalion Archer | 49 | Strong | 2 |
| Fierce Lycaon Battalion Enforcer | 49 | Strong | 2 |
| Lycaon Battalion Battle Mage | 49 | Normal | 2 |
| Lycaon Battalion Heavy Infantryman | 49 | Normal | 1 |
| Lycaon Battalion Arbalist | 49 | Weak | 1 |
| Lycaon Battalion Trumpeter | 49 | Normal | 1 |
| Fierce Lycaon Battalion Heavy Infantryman | 49 | Strong | 1 |
Quests 1
Enemies per level 1
| Level | Enemies |
|---|---|
| 49 | 53 |
Comments
Loading comments …