Zone · ArcheAge Chronicles
Nightsky Haven
Point of interest · Lv 53
Nightsky Haven is a point of interest in Whalesong Shores with 4 enemies of level 53. It has 5 quests and 2 residents and vendors.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 4 |
| Nui's Tear | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Enhawk | 53 | Normal | 1 |
| Mervic | 53 | Normal | 1 |
| Gareth | 53 | Normal | 1 |
| Volfbearer | 53 | Elite | 1 |
Residents & vendors
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Dense fog | 47 % | 5–90 |
| Clear | 35 % | 10–90 |
| Light fog | 16 % | 5–10 |
| Thick fog | 2 % | 5 |
Enemies per level 1
| Level | Enemies |
|---|---|
| 53 | 4 |
Comments
Loading comments …