Zone · ArcheAge Chronicles
Oracle of Haje
Point of interest · Lv 70–72
Oracle of Haje is a point of interest in Astron Plains with 10 enemies of levels 70–72.
Changed in Early Access Changed since the demo: unlocked in Early Access.
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Corpse Swordsman | 70 | Normal | 2 |
| Crocodile | 72 | Normal | 2 |
| Corpse Warrior | 70 | Normal | 1 |
| Pillager Warbringer | 72 | Normal | 1 |
| Corpse Fighter | 70 | Normal | 1 |
| Corpse Juggernaut | 70 | Normal | 1 |
| Pillager Warblade | 72 | Normal | 1 |
| Pillager Warrior | 72 | Normal | 1 |
Enemies per level 2
| Level | Enemies |
|---|---|
| 70 | 5 |
| 72 | 5 |
Comments
Loading comments …