Zone · ArcheAge Chronicles
Outer Delphinad
Point of interest · Lv 11–65
Outer Delphinad is a point of interest in Heartland with 46 enemies of levels 11–65. It has 10 quests.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 16 |
| Nui's Tear | 4 |
| Nui Statue | 4 |
| Mir's Far Sight | 2 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Sage of Sewers Lakru | 62 | Boss C | 1 |
| Brother of Hawk Merrat | 62 | Boss B | 1 |
| Count of Waterways Berkhan | 62 | Boss C | 1 |
| Godmother Maia | 62 | Boss B | 1 |
| Pillager | 60 | Strong | 8 |
| Pillager | 60 | Weak | 8 |
| Sewer Crocodile | 60 | Weak | 7 |
| Pillager | 60 | Normal | 7 |
| Sewer Crocodile | 60 | Normal | 3 |
| Pillager | 11 | Normal | 3 |
| Arena Mountain Wolf | 65 | Elite | 2 |
| Lakru's Pet Crocodile | 62 | Elite | 1 |
| Pillager | 11 | Weak | 1 |
| Pillager | 11 | Strong | 1 |
| Sewer Crocodile | 60 | Strong | 1 |
Enemies per level 4
| Level | Enemies |
|---|---|
| 11 | 5 |
| 60 | 34 |
| 62 | 1 |
| 65 | 2 |
Comments
Loading comments …