Zone · ArcheAge Chronicles
Pond of Meditation
Point of interest · Lv 1–39
Pond of Meditation is a point of interest in Vatic Shores with 157 enemies of levels 1–39.
Adventure logbook
| Object | Count |
|---|---|
| Hersander's Tower | 2 |
| Treasure Chest | 2 |
| Nui's Tear | 2 |
| Book of Perdita | 1 |
| Mir's Far Sight | 1 |
| Nui Statue | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Nest Monster | 6 | Boss B | 1 |
| Alligator Turtle | 6 | Normal | 66 |
| Spectral Revenant | 6 | Normal | 26 |
| Broken Corpse | 6 | Normal | 24 |
| Pillager | 39 | Normal | 18 |
| Pillager | 39 | Strong | 9 |
| Orc | 6 | Normal | 5 |
| Orc | 1 | Elite | 3 |
| Bear | 6 | Normal | 2 |
| Fierce Pillager | 39 | Elite | 2 |
| Bear | 6 | Weak | 1 |
Enemies per level 3
| Level | Enemies |
|---|---|
| 1 | 3 |
| 6 | 124 |
| 39 | 29 |
Comments
Loading comments …