Zone · ArcheAge Chronicles
Serpens' Domain
Point of interest · Lv 36–42
Serpens' Domain is a point of interest in Astron Plains with 80 enemies of levels 36–42. It has 9 quests.
Changed in Early Access Changed since the demo: unlocked in Early Access, completion reward.
Completion reward
| Item | Amount | Chance |
|---|---|---|
| Superior Archeum | 1 | 100 % |
| Blue Knight's Tide Cloak | 1 | 25 % |
| Blue Knight's Tide Cloak | 1 | 25 % |
| Blue Knight's Tide Cloak | 1 | 25 % |
| Blue Knight's Tide Cloak | 1 | 25 % |
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 29 |
| Xil's Record Stone | 9 |
| Nui Statue | 3 |
| Nui's Tear | 3 |
| Raeven's Coilstone | 3 |
| Mir's Far Sight | 1 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Zirath | 45 | Boss B | 1 |
| Slin | 45 | Boss B | 1 |
| Dreadbreath High Priest Zudaka | 48 | Boss B | 1 |
| Dreadbreath Warrior | 40 | Normal | 21 |
| Dreadbreath Champion | 40 | Normal | 20 |
| Fierce Dreadbreath Shaman | 40 | Strong | 12 |
| Corpse Warrior | 40 | Normal | 6 |
| Corpse Swordsman | 40 | Strong | 4 |
| Hand of Trust Member | 37 | Normal | 3 |
| Corpse Swordsman | 40 | Normal | 1 |
| Corpse Fighter | 40 | Normal | 1 |
| Dreadbreath Offering Priest | 42 | Elite | 1 |
| Hand of Trust Member | 40 | Normal | 1 |
| Elite Hand of Trust | 37 | Strong | 1 |
| Abandoned Skarn | 42 | Elite | 1 |
| Dreadbreath Outpost Commander | 40 | Elite | 1 |
| Dreadbreath Warden | 40 | Elite | 1 |
| Dreadbreath Warrior | 36 | Normal | 1 |
| Wandering Totem Keeper | 41 | Elite | 1 |
| Wrathful Defiler | 42 | Elite | 1 |
Hunting logbook
| NPC | Level | Rank |
|---|---|---|
| Slin | 45 | Boss B |
| Zirath | 45 | Boss B |
| Dreadbreath High Priest Zudaka | 48 | Boss B |
Enemies per level 5
| Level | Enemies |
|---|---|
| 36 | 1 |
| 37 | 4 |
| 40 | 68 |
| 41 | 1 |
| 42 | 3 |
Comments
Loading comments …