Zone · ArcheAge Chronicles
Shadowstone Fortress
Point of interest · Lv 53–54
Shadowstone Fortress is a point of interest in Whalesong Shores with 70 enemies of levels 53–54.
Adventure logbook
| Object | Count |
|---|---|
| Treasure Chest | 23 |
| Xil's Record Stone | 5 |
| Nui Statue | 2 |
| Nui's Tear | 2 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Zentinel | 57 | Boss B | 1 |
| Gargoyle Battalion Infantryman | 54 | Normal | 20 |
| Gargoyle Battalion Swordsman | 54 | Weak | 10 |
| Gargoyle Battalion Archer | 53 | Normal | 9 |
| Gargoyle Battalion Swordsman | 54 | Normal | 6 |
| Gargoyle Battalion Infantryman | 54 | Weak | 6 |
| Gargoyle Battalion Arbalist | 53 | Normal | 5 |
| Gargoyle Battalion Heavy Infantryman | 54 | Normal | 4 |
| Gargoyle Battalion Trumpeter | 53 | Normal | 3 |
| Gargoyle Battalion Mage | 53 | Strong | 1 |
| Fierce Gargoyle Battalion Mage | 53 | Strong | 1 |
| Fierce Gargoyle Battalion Swordsman | 54 | Strong | 1 |
| Fierce Gargoyle Battalion Heavy Infantryman | 54 | Strong | 1 |
| Fierce Gargoyle Battalion Swordsmage | 53 | Strong | 1 |
| Gargoyle Battalion Mage | 53 | Normal | 1 |
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Dense fog | 47 % | 5–90 |
| Clear | 35 % | 10–90 |
| Light fog | 16 % | 5–10 |
| Thick fog | 2 % | 5 |
Enemies per level 2
| Level | Enemies |
|---|---|
| 53 | 21 |
| 54 | 48 |
Comments
Loading comments …