Zone · ArcheAge Chronicles
Third-Eye Village
Village
Third-Eye Village is a village in Vatic Shores. It has 96 residents and vendors.
Adventure logbook
| Object | Count |
|---|---|
| Mir's Far Sight | 1 |
| Nui Statue | 1 |
Residents & vendors 96
| NPC | Service | Quests | Shop |
|---|---|---|---|
| Adder | – | – | – |
| Agnela | – | – | – |
| Almehon | – | – | – |
| Andowan | – | – | – |
| Ashos | – | – | – |
| Axim | – | – | – |
| Beck | – | – | – |
| Bedrick | – | – | – |
| Benimi | – | – | – |
| Bigmouth Jaus | – | – | – |
| Birthe | – | – | – |
| Bly | – | – | – |
| Borian | – | – | – |
| Bwegana | – | – | – |
| Cull | – | – | – |
| Dalphred | – | – | – |
| Dehilde | – | – | – |
| Demille | – | – | – |
| Dodger | – | – | – |
| Dugny | – | – | – |
| Ebersteen | – | – | – |
| Elidra | – | – | – |
| Erlis | – | – | – |
| Etephan | – | – | – |
| Everetti | – | – | – |
| Fatago | – | – | – |
| Gamuel | – | – | – |
| Gatias | – | – | – |
| Gidel | – | – | – |
| Gidrick | – | – | – |
| Gimon | – | – | – |
| Grece | – | – | – |
| Haorad | – | – | – |
| Harlwin | – | – | – |
| Hishami | – | – | – |
| Holda | – | – | – |
| Igoel | – | – | – |
| Iodore | – | – | – |
| Iosa | – | – | – |
| Irsos | – | – | – |
| Javirash | – | – | – |
| Jevion | – | – | – |
| Jimsym | – | – | – |
| Jinna | – | – | – |
| Jitte | – | – | – |
| Jueger | – | – | – |
| Junder | – | – | – |
| Kaete | – | – | – |
| Kanadi | – | – | – |
| Kiara | – | – | – |
| Kirsh | – | – | – |
| Kwan | – | – | – |
| Lankis | – | – | – |
| Laureate | – | – | – |
| Lemmer | – | – | – |
| Litler | – | – | – |
| Loredana | – | – | – |
| Lunae | – | – | – |
| Maurice | – | – | – |
| Merafinn | – | – | – |
… and 36 more
Comments
Loading comments …