Item · ArcheAge Chronicles
Dark Blade Crossbow
Equipment · Crossbow · Lv 6
Dark Blade Crossbow is an Uncommon item in the Equipment category (item level 6).
Changed in Early Access Changed since the demo: description, tempering.
Share per element
| Stat | Share |
|---|---|
| Physical ATK | 24 % |
| Magic ATK | 96 % |
| Stagger Trigger | 80 % |
| Exhaust Trigger | 70 % |
Polishing 15
| Step | Bonus | Success | Fail | Break | Materials | Cost |
|---|---|---|---|---|---|---|
| +1 | +17.8 % | 100 % | 0 % | 0 % | 1× Faint Weapon Tempering Stone | 500 Gold |
| +2 | +35.5 % | 60 % | 40 % | 0 % | 2× Faint Weapon Tempering Stone | 500 Gold |
| +3 | +53.3 % | 40 % | 60 % | 0 % | 4× Faint Weapon Tempering Stone | 1,000 Gold |
| +4 | +71 % | 30 % | 70 % | 0 % | 6× Faint Weapon Tempering Stone | 2,000 Gold |
| +5 | +88.8 % | 20 % | 80 % | 0 % | 8× Faint Weapon Tempering Stone | 3,500 Gold |
| +6 | +112.4 % | 100 % | 0 % | 0 % | 1× Vivid Weapon Tempering Stone | 4,500 Gold |
| +7 | +136.1 % | 60 % | 40 % | 0 % | 2× Vivid Weapon Tempering Stone | 6,000 Gold |
| +8 | +159.8 % | 40 % | 60 % | 0 % | 4× Vivid Weapon Tempering Stone | 8,000 Gold |
| +9 | +183.5 % | 30 % | 70 % | 0 % | 6× Vivid Weapon Tempering Stone | 16,500 Gold |
| +10 | +207.2 % | 20 % | 80 % | 0 % | 8× Vivid Weapon Tempering Stone | 29,000 Gold |
| +11 | +236.8 % | 100 % | 0 % | 0 % | 1× Brilliant Weapon Tempering Stone | 19,500 Gold |
| +12 | +266.3 % | 60 % | 40 % | 0 % | 2× Brilliant Weapon Tempering Stone | 26,000 Gold |
| +13 | +295.9 % | 40 % | 60 % | 0 % | 4× Brilliant Weapon Tempering Stone | 34,500 Gold |
| +14 | +325.4 % | 20 % | 80 % | 0 % | 6× Brilliant Weapon Tempering Stone | 46,000 Gold |
| +15 | +355 % | 10 % | 90 % | 0 % | 8× Brilliant Weapon Tempering Stone | 61,000 Gold |
Comparable gear
- Pirate's Crossbow Lv 6
- City Guard Crossbow Lv 10
- Rift Defender's Crossbow Lv 15
- Shorepiercer Lv 25
- Cursed Crossbow Lv 30
- Nemi Conqueror Lv 45
- Rampaging Eyesplitter Lv 60
Comments
Loading comments …