Item · ArcheAge Chronicles
Rampaging Eyesplitter
Equipment · Crossbow · Lv 60
Rampaging Eyesplitter is an Epic item in the Equipment category (item level 60). Obtainable: by crafting.
Changed in Early Access Changed since the demo: tempering.
Coming Soon - Cannot be equipped yet.
Still imbued with dreadful dark sorcery, the deadly weapon seethes with Rancor as it cleaves through enemies.
Still imbued with dreadful dark sorcery, the deadly weapon seethes with Rancor as it cleaves through enemies.
Share per element
| Stat | Share |
|---|---|
| Physical ATK | 24 % |
| Magic ATK | 96 % |
| Fire ATK | 10 % |
| Stagger Trigger | 80 % |
| Exhaust Trigger | 70 % |
Pre-socketed Lunastone
- Rampaging Eyesplitter Lunastone Fog ATK 13–94
Crafted with
| Recipe | Profession | Amount |
|---|---|---|
| Rampaging Eyesplitter | Smithing | 1 |
Disassembles into
| Item | Amount | Chance |
|---|---|---|
| Hereafter Stone | 14 | 100 % |
| Superior Archeum | 1 | 100 % |
| Superior Lumber | 1 | 100 % |
| Dark Sorcery Catalyst | 1 | 100 % |
Polishing 15
| Step | Bonus | Success | Fail | Break | Materials | Cost |
|---|---|---|---|---|---|---|
| +1 | +7.3 % | 100 % | 0 % | 0 % | 1× Faint Weapon Tempering Stone | 4,500 Gold |
| +2 | +14.5 % | 60 % | 40 % | 0 % | 5× Faint Weapon Tempering Stone | 6,000 Gold |
| +3 | +21.8 % | 40 % | 60 % | 0 % | 15× Faint Weapon Tempering Stone | 8,000 Gold |
| +4 | +29 % | 30 % | 70 % | 0 % | 20× Faint Weapon Tempering Stone | 16,000 Gold |
| +5 | +36.3 % | 20 % | 80 % | 0 % | 30× Faint Weapon Tempering Stone | 28,500 Gold |
| +6 | +45.9 % | 100 % | 0 % | 0 % | 1× Vivid Weapon Tempering Stone | 38,000 Gold |
| +7 | +55.6 % | 60 % | 40 % | 0 % | 5× Vivid Weapon Tempering Stone | 50,500 Gold |
| +8 | +65.3 % | 40 % | 60 % | 0 % | 15× Vivid Weapon Tempering Stone | 67,500 Gold |
| +9 | +75 % | 30 % | 70 % | 0 % | 20× Vivid Weapon Tempering Stone | 134,000 Gold |
| +10 | +84.6 % | 20 % | 80 % | 0 % | 30× Vivid Weapon Tempering Stone | 238,000 Gold |
| +11 | +96.7 % | 100 % | 0 % | 0 % | 1× Brilliant Weapon Tempering Stone | 159,000 Gold |
| +12 | +108.8 % | 60 % | 40 % | 0 % | 5× Brilliant Weapon Tempering Stone | 211,000 Gold |
| +13 | +120.9 % | 40 % | 60 % | 0 % | 15× Brilliant Weapon Tempering Stone | 281,000 Gold |
| +14 | +132.9 % | 20 % | 80 % | 0 % | 20× Brilliant Weapon Tempering Stone | 374,000 Gold |
| +15 | +145 % | 10 % | 90 % | 0 % | 30× Brilliant Weapon Tempering Stone | 497,000 Gold |
Comparable gear
- Nemi Conqueror Lv 45
- Cursed Crossbow Lv 30
- Shorepiercer Lv 25
- Rift Defender's Crossbow Lv 15
- City Guard Crossbow Lv 10
- Dark Blade Crossbow Lv 6
- Pirate's Crossbow Lv 6
Comments
Loading comments …