Item · ArcheAge Chronicles
Levitation Stone
Crafting Material
Levitation Stone is an Uncommon item in the Crafting material category (item level 1). Obtainable: dropped by 614 enemies, from 2 vendors and from 1 quest.
A levitation stone created through a fusion of magic and Harani engineering.
Dropped by 40
| NPC | Level | Region | Chance |
|---|---|---|---|
| Pillager 33 variants | 39 | Astron Plains | 3 % |
| Pillager 11 variants | 19 | Gylden Ruins | 3 % |
| Pillager 11 variants | 20 | Gylden Ruins | 3 % |
| Pillager 11 variants | 21 | Gylden Ruins | 3 % |
| Pillager 9 variants | 29 | Gylden Ruins | 3 % |
| Pillager 9 variants | 30 | Gylden Ruins | 3 % |
| Pillager 9 variants | 31 | Gylden Ruins | 3 % |
| Pillager 33 variants | 50 | Temple of Haje | 3 % |
| Broken Corpse 16 variants | 60 | – | 3 % |
| Skeleton Infantryman 3 variants | 30 | – | 3 % |
| Pillager 9 variants | 15 | Battlefront Ruins | 3 % |
| Pillager 9 variants | 16 | Battlefront Ruins | 3 % |
| Pillager 9 variants | 17 | Battlefront Ruins | 3 % |
| Lycaon Battalion Infantryman 4 variants | 20 | Brock's Camp | 3 % |
| Dreadbreath Warrior 2 variants | 40 | Serpens' Domain | 3 % |
| Hand of Trust Member 13 variants | 35 | Kama'ha | 3 % |
| Lycaon Battalion Infantryman 2 variants | 31 | Brock's Camp | 3 % |
| Dreadbreath Champion 3 variants | 40 | Serpens' Domain | 3 % |
| Corpse Warrior | 18 | Abandoned Cemetery | 3 % |
| Cult of Eternity Warrior 3 variants | 49 | Martyrs' Square | 3 % |
| Golden Anchor Musketeer 6 variants | 21 | – | 3 % |
| Cult of Eternity Swordsmage | 38 | Sandmist Gate | 3 % |
| Golden Anchor Warrior 3 variants | 21 | Corsair's Lookout | 3 % |
| Vengeful Revenant 6 variants | 27 | Diamond Shores | 3 % |
| Pillager Warrior 4 variants | 25 | Hermit's Cabin | 3 % |
| Skeleton Warder 2 variants | 30 | Phlegthon Lake | 3 % |
| Gnoll Skulker | 40 | Kama'ha Ruins | 3 % |
| Skeleton Infantryman | 18 | Abandoned Cemetery | 3 % |
| Skeleton Heavy Infantryman | 18 | Abandoned Cemetery | 3 % |
| Lycaon Battalion Heavy Infantryman 2 variants | 31 | Fell Keep | 3 % |
| Corpse Fighter 2 variants | 18 | – | 3 % |
| Lycaon Battalion Crusher 4 variants | 20 | Brock's Camp | 3 % |
| Pillager Warrior | 36 | The Abbey | 3 % |
| Pirates of Madness Warrior 8 variants | 8 | – | 3 % |
| Vengeful Revenant 9 variants | 60 | Rugged Canyon | 3 % |
| Pillager Archer 4 variants | 25 | Hermit's Cabin | 3 % |
| Rotfang Skulker | 74 | Noxious Ruins | 3 % |
| Pillager Mage 3 variants | 38 | The Abbey | 3 % |
| Buried Ghoul | 60 | Rugged Canyon | 3 % |
| Shacklestone Fighter | 35 | Kama'ha | 3 % |
40 enemies listed here – 614 enemies drop this item in total.
Vendors
| NPC | Price | Limit |
|---|---|---|
| 300 Gold | – | |
| 300 Gold | – |
Quest reward
| Quest | Chance |
|---|---|
| Teddy Bear Guard | 100 % |
Used in
Found in
| Box | Chance |
|---|---|
| Worn Pillager's Bundle | 5 % |
| Plain Pillager's Bundle | 5 % |
| Sturdy Pillager's Bundle | 5 % |
Comments
Loading comments …