Recipe · ArcheAge Chronicles
Koch's Crimson Wyvern Glider
Gliders
Koch's Crimson Wyvern Glider is crafted with Engineering (Lv1). Requires 1× Flugel's Refined Glider, 54× Levitation Stone and 1× Superior Lumber.
Changed in Early Access Changed since the demo: materials.
Materials
| Item | Amount |
|---|---|
| Flugel's Refined Glider | 1 |
| Levitation Stone | 54 |
| Superior Lumber | 1 |
Raw materials in total
| Item | Amount |
|---|---|
| Wild Fiber | 18 |
| Sweetgrass Powder | 2470 |
| Rag Scrap | 2200 |
| Log | 654 |
| Levitation Stone | 78 |
| Wild Petal | 648 |
| Lingering Soul Fragment | 54 |
| Bone Chip | 810 |
| Shattered Blade | 270 |
| Buffalo Horn | 3 |
| Blushpetal Branch | 10 |
Intermediate products
| Item | Crafts | Cost per craft |
|---|---|---|
| Flugel's Refined Glider | 1 | 18,000 Gold |
| Flite's Prototype Glider | 1 | 6,000 Gold |
| Standard Textile 4 recipes | 6 | 100 Gold |
| Standard Lumber 4 recipes | 2 | 100 Gold |
| Fine Lumber 3 recipes | 3 | 300 Gold |
| Standard Lumber 4 recipes | 54 | 100 Gold |
| Standard Additive 4 recipes | 27 | 100 Gold |
| Superior Lumber | 1 | 1,000 Gold |
| Fine Lumber 3 recipes | 9 | 300 Gold |
| Standard Lumber 4 recipes | 162 | 100 Gold |
| Standard Additive 4 recipes | 81 | 100 Gold |
| Fine Additive 3 recipes | 6 | 300 Gold |
| Standard Additive 4 recipes | 108 | 100 Gold |
| Standard Bonecraft 3 recipes | 54 | 100 Gold |
Stations
| Station | On the map |
|---|---|
| Engineering Workbench | 5 |
Comments
Loading comments …