Item · ArcheAge Chronicles
Masterwork Steel Javelin
Consumables
Masterwork Steel Javelin is a Rare item in the Consumable category (item level 1). Obtainable: dropped by 32 enemies, from 2 vendors, from 2 chests and objects and by crafting.
Changed in Early Access Changed since the demo: description, use effect.
A Lv. 3 throwing weapon crafted at an Alchemy Workbench. Deals damage to enemies at range and knocks them back.
Dropped by 32
| NPC | Level | Region | Chance |
|---|---|---|---|
| Wraith Infantryman | 74 | Reedwind | 2.1 % |
| Wraith Commander | 74 | Reedwind | 2.1 % |
| Corpse Warrior | 70 | Oracle of Haje | 1.9 % |
| Corpse Juggernaut | 70 | Reedwind | 1.9 % |
| Corpse Swordsman | 70 | Oracle of Haje | 1.9 % |
| Corpse Fighter | 70 | Abandoned Village | 1.9 % |
| Skeleton Infantryman | 70 | Fallen Tower of Haje | 1.9 % |
| Skeleton Archer | 70 | Fallen Tower of Haje | 1.9 % |
| Skeleton Heavy Infantryman | 65 | Fallen Tower of Haje | 1.9 % |
| Skeleton Warder | 65 | Fallen Tower of Haje | 1.9 % |
| Skeleton Spearman | 70 | Fallen Tower of Haje | 1.9 % |
| Broken Corpse 4 variants | 82 | Reedwind Cave | 1.9 % |
| Skeleton Infantryman | 82 | Reedwind Cave | 1.9 % |
| Skeleton Archer 2 variants | 82 | Reedwind Cave | 1.9 % |
| Skeleton Spearman | 82 | Reedwind Cave | 1.9 % |
| Skeleton Heavy Infantryman | 84 | Reedwind Cave | 1.9 % |
| Cult of Eternity Warrior 3 variants | 49 | Martyrs' Square | 1.7 % |
| Cult of Eternity Archer 3 variants | 49 | Martyrs' Square | 1.7 % |
| Cult of Eternity Mage 2 variants | 49 | Martyrs' Square | 1.7 % |
| Cult of Eternity Follower | 75 | Astron Plains | 1.7 % |
| Elite Cult of Eternity Mage | 49 | Shadowpath Temple | 1.7 % |
| Elite Cult of Eternity Swordsmage | 49 | Shadowpath Temple | 1.7 % |
| Elite Cult of Eternity Warrior | 49 | Martyrs' Square | 1.7 % |
| Cult of Eternity Swordsmage | 49 | Savior's Temple | 1.7 % |
| Cult of Eternity Trumpeter | 49 | Martyrs' Square | 1.7 % |
| Cult of Eternity Warrior 2 variants | 48 | Starry Veil | 1.7 % |
| Cult of Eternity Patrol | 49 | Starry Veil | 1.7 % |
| Cult of Eternity Archer | 48 | Starry Veil | 1.7 % |
| Cult of Eternity Swordsmage | 48 | Starry Veil | 1.7 % |
| Cult of Eternity Soldier | 49 | Starry Veil | 1.7 % |
| Cult of Eternity Watcher | 49 | Starry Veil | 1.7 % |
| Hand of Trust | 45 | Stardrift Arena | 1.5 % |
Chests & objects
| Object | Chance |
|---|---|
| Treasure Chest | 100 % |
| Examine (Treasure Chest) | 100 % |
Vendors
| NPC | Place | Price | Limit |
|---|---|---|---|
| Black Market Dealer | – | 1 Hersander Token | 5 |
| Trieg | Pilgrimage Path | 1 Hersander Token | 5 |
Crafted with
| Recipe | Profession | Amount |
|---|---|---|
| Masterwork Steel Javelin | Jewealry | 10 |
Effect on use
| Type | Effect |
|---|---|
| Status build-up | Stun 4,450 |
| Damage | 7,185 |
Found in
| Box | Chance |
|---|---|
| Appreciation Chest III | 100 % |
| Sturdy Pillager's Bundle | 5 % |
Comments
Loading comments …