NPC · ArcheAge Chronicles
Cult of Eternity Patrol
Lv 49 · Normal
Cult of Eternity Patrol is an enemy (level 49) in Starry Veil, Astron Plains. Drops 16 items.
Changed in Early Access Changed since the demo: loot.
Loot
| Item | Amount | Chance |
|---|---|---|
| Rag Scrap | 1 | 35 % |
| Shattered Blade | 1 | 35 % |
| Cultist Ritual Mask | 1 | 30 % |
| Lifeflow Potion | 1–5 | 10 % |
| Faint Armor Tempering Stone | 3–4 | 6.7 % |
| Faint Weapon Tempering Stone | 3–4 | 3.3 % |
| Vivid Armor Tempering Stone | 3–4 | 3.3 % |
| Levitation Stone | 1 | 3 % |
| Vivid Weapon Tempering Stone | 3–4 | 1.7 % |
| Masterwork Miasma Flask | 1–3 | 1.7 % |
| Masterwork Throwing Dagger | 1–3 | 1.7 % |
| Masterwork Steel Javelin | 1–3 | 1.7 % |
| Worshiper Helm | 1 | 0.75 % |
| Worshiper Robe | 1 | 0.75 % |
| Worshiper Sleeves | 1 | 0.75 % |
| Worshiper Shoes | 1 | 0.75 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 4 | ×6 | Knockback 2 | 10 s | 5 m |
| Attack 2 | 3 | ×3 | Sway 2 | 2 s | 2 m |
| Attack 3 | 3 | ×3 | Sway 2 | 3.5 s | 2 m |
| Attack 4 | 2 | ×3 | Knockback 2, Sway 2 | 10 s | 8 m |
| Attack 5 | 1 | ×2 | Knockdown 1 | 10 s | 50 m |
| Attack 6 | 1 | ×1 | Sway 2 | 7 s | 20 m |
| Attack 7 | 1 | – | – | 10 s | 50 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Comments
Loading comments …