NPC · ArcheAge Chronicles
Azhra
Lv 57 · Boss S · Whalesong Shores
Azhra is a boss (level 57) in Lunar Halo Plains, Whalesong Shores.
Changed in Early Access Changed since the demo: loot, place.
Attacks 28
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 12 | ×18 | Knockdown 1 | 33 s | 30 m |
| Attack 2 | 12 | ×18 | Knockdown 1 | – | 50 m |
| Attack 3 | 12 | ×18 | Knockdown 1 | – | 50 m |
| Attack 4 | 10 | ×9 | Knockdown 2 | – | 50 m |
| Attack 5 | 8 | ×8 | Sway 3 | – | 8 m |
| Attack 6 | 8 | ×8 | Knockback 3 | – | 15 m |
| Attack 7 | 8 | ×8 | Knockdown 2 | 5 s | 8 m |
| Attack 8 | 8 | ×8 | Knockdown 2 | – | 10 m |
| Attack 9 | 4 | ×6 | Knockdown 1 | 30 s | 30 m |
| Attack 10 | 2 | ×2 | Knockback 3, Sway 3 | 5 s | 8 m |
| Attack 11 | 2 | ×2 | Knockback 3, Sway 3 | 5 s | 8 m |
| Attack 12 | 1 | ×1 | Knockback 3 | – | 15 m |
| Attack 13 | 1 | ×1 | Sway 3 | – | 8 m |
| Attack 14 | 1 | ×1 | Knockback 3 | – | 30 m |
| Attack 15 | 1 | ×1 | Sway 3 | – | 8 m |
| Attack 16 | 1 | ×1 | Knockback 3 | – | 30 m |
| Attack 17 | 1 | ×1 | Knockback 3 | – | 30 m |
| Attack 18 | 10 | ×1 | Knockback 3 | – | 15 m |
| Attack 19 | 10 | ×1 | Knockback 3 | – | 25 m |
| Attack 20 | 10 | ×1 | Knockback 3 | – | 50 m |
| Attack 21 | 10 | ×1 | Knockback 3 | – | 50 m |
| Attack 22 | 8 | – | Knockback 3 | – | 50 m |
| Attack 23 | 4 | – | Knockback 3 | 31 s | 40 m |
| Attack 24 | 16 | – | Knockdown 1 | 31 s | 40 m |
| Attack 25 | 6 | – | Knockdown 1 | 35 s | 8 m |
| Attack 26 | 6 | – | Knockdown 1 | 35 s | 8 m |
| Attack 27 | 15 | – | – | – | 50 m |
| Attack 28 | 8 | – | Sway 3 | – | 100 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Target in quests
| Quest | Step |
|---|---|
| Dragon Hunting Request | – |
| Azhra Raid | Defeat Azhra |
Comments
Loading comments …