NPC · ArcheAge Chronicles
Elite Cult of Eternity Archer
Lv 22 · Strong
Elite Cult of Eternity Archer is an enemy (level 22). Drops 22 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Cultist Ritual Mask | 1 | 30 % |
| Shattered Blade | 1 | 15 % |
| Rag Scrap | 1 | 15 % |
| Faint Weapon Tempering Stone | 2 | 6.7 % |
| Faint Armor Tempering Stone | 2 | 5.3 % |
| Levitation Stone | 1 | 3 % |
| Lunastone of Might | 1 | 1.3 % |
| Lunastone of Mana | 1 | 1.3 % |
| Lunastone of Warding | 1 | 1.3 % |
| Lunastone of Defiance | 1 | 1.3 % |
| Cultist Hood | 1 | 0.5 % |
| Cultist Robe | 1 | 0.5 % |
| Cultist Sleeves | 1 | 0.5 % |
| Cultist Shoes | 1 | 0.5 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 1 | ×1.5 | Knockdown 1 | 12 s | 5 m |
| Attack 2 | 1 | ×1 | – | 2.5 s | 12 m |
| Attack 3 | 1 | ×1 | Knockback 2 | 3 s | 2 m |
| Attack 4 | 1 | ×0.1 | Sway 1 | 20 s | 12 m |
| Attack 5 | 1 | – | – | 10 s | 50 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Barks 1
- Elite Cult of Eternity Archer: Such a disturbance... The unfaithful must be purged at once.
Comments
Loading comments …