NPC · ArcheAge Chronicles
Hinnon's Sword
Lv 30 · Normal
Hinnon's Sword is an enemy (level 30) in Throne of Hinnon, Diamond Shores. Drops 16 items.
Changed in Early Access Changed since the demo: loot.
Loot
| Item | Amount | Chance |
|---|---|---|
| Rag Scrap | 1 | 35 % |
| Shattered Blade | 1 | 35 % |
| Lingering Soul Fragment | 1 | 30 % |
| Lifeflow Potion | 1–5 | 13 % |
| Faint Armor Tempering Stone | 2–3 | 10 % |
| Faint Weapon Tempering Stone | 2–3 | 5 % |
| Levitation Stone | 1 | 3 % |
| Steel Javelin | 1–5 | 2.1 % |
| Lunastone of Might | 1 | 0.375 % |
| Lunastone of Mana | 1 | 0.375 % |
| Lunastone of Warding | 1 | 0.375 % |
| Lunastone of Defiance | 1 | 0.375 % |
| Lunastone of Conquest | 1 | 0.375 % |
| Lunastone of Valor | 1 | 0.375 % |
| Lunastone of Vitality | 1 | 0.375 % |
| Lunastone of Focus | 1 | 0.375 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 10 | ×10 | Sway 2 | 6 s | 4 m |
| Attack 2 | 3 | ×3 | Sway 1 | 4 s | 3 m |
| Attack 3 | 3 | ×3 | Sway 1 | 2 s | 3 m |
| Attack 4 | 3 | ×3 | Knockback 1 | 6 s | 6 m |
| Attack 5 | 2 | ×1.1 | Knockback 2, Knockback 1 | 30 s | 5 m |
| Attack 6 | 1 | ×1 | Sway 2 | 7 s | 20 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Barks 1
- Hinnon's Sword: Rise anew as His eternal subject.
Comments
Loading comments …