NPC · ArcheAge Chronicles
Vengeful Revenant
Lv 27 · Strong
Vengeful Revenant is an enemy (level 27). Drops 22 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Lingering Soul Fragment | 1 | 30 % |
| Shattered Blade | 1 | 15 % |
| Rag Scrap | 1 | 15 % |
| Faint Weapon Tempering Stone | 2 | 6.7 % |
| Faint Armor Tempering Stone | 2 | 5.3 % |
| Levitation Stone | 1 | 3 % |
| Lunastone of Might | 1 | 1.3 % |
| Lunastone of Mana | 1 | 1.3 % |
| Lunastone of Warding | 1 | 1.3 % |
| Lunastone of Defiance | 1 | 1.3 % |
| Ancient Soldier's Helmet | 1 | 0.5 % |
| Ancient Soldier's Armor | 1 | 0.5 % |
| Ancient Soldier's Gauntlets | 1 | 0.5 % |
| Ancient Soldier's Greaves | 1 | 0.5 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Dark Blade Battlegarb | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
| Shadowhawk Grand Boots | 1 | 0.188 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 10 | ×10 | Sway 2 | 6 s | 4 m |
| Attack 2 | 3 | ×3 | Sway 1 | 4 s | 3 m |
| Attack 3 | 3 | ×3 | Sway 1 | 2 s | 3 m |
| Attack 4 | 3 | ×3 | Knockback 1 | 6 s | 6 m |
| Attack 5 | 2 | ×1.1 | Knockback 2, Knockback 1 | 30 s | 5 m |
| Attack 6 | 1 | ×1 | Sway 2 | 7 s | 20 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Comments
Loading comments …