Database
NPCs & enemies
Enemies, bosses, vendors and residents with locations and loot.
| Name | Level | Details |
|---|---|---|
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unnamed | 1 | Lv 1 · Normal · Heartland |
| Unshaken Jaus | 1 | Lv 1 · Normal · Gylden Ruins |
| Urieth | 1 | Lv 1 · Normal · Diamond Shores |
| Ursulin | 1 | Lv 1 · Normal · Sleeping Land |
| Uvedi | 1 | Lv 1 · Normal · Heartland |
| Uvena | 6 | Lv 6 · Normal · Vatic Shores |
| Uyn | 1 | Lv 1 · Normal · Diamond Shores |
| Vadim | 1 | Lv 1 · Normal · Diamond Shores |
| Vadim | 1 | Lv 1 · Normal · Great Prairie |
| Vadim | 1 | Lv 1 · Normal |
| Vadim | 1 | Lv 1 · Normal · Gylden Ruins |
| Vadim | 1 | Lv 1 · Normal · Gylden Ruins |
| Vadim | 1 | Lv 1 · Normal · Gylden Ruins |
| Vadim | 1 | Lv 1 · Normal · Heartland |
| Vaelin | 30 | Lv 30 · Normal · Astron Plains |
| Vaerun | 30 | Lv 30 · Normal · Astron Plains |
| Valdwar | 1 | Lv 1 · Normal · Diamond Shores |
| Valter | 1 | Lv 1 · Normal · Gylden Ruins |
| Valter | 1 | Lv 1 · Normal · Gylden Ruins |
| Vameda | 1 | Lv 1 · Normal · Kahlzit Forest |
| Vamia | 30 | Lv 30 · Normal · Astron Plains |
| Vanassa | 30 | Lv 30 · Normal · Whalesong Shores |
| Vanevin | 30 | Lv 30 · Normal · Astron Plains |
| Vanlayne | 30 | Lv 30 · Normal · Whalesong Shores |
| Vanton | 30 | Lv 30 · Normal · Astron Plains |
| Varga | 1 | Lv 1 · Normal · Heartland |
| Varis | 1 | Lv 1 · Normal · Sleeping Land |
| Vasiles | 30 | Lv 30 · Normal · Whalesong Shores |
| Vasily | 30 | Lv 30 · Normal · Astron Plains |
| Vasinto | 1 | Lv 1 · Normal · Diamond Shores |
| Vassan | 30 | Lv 30 · Normal · Astron Plains |
| Vatore | 30 | Lv 30 · Normal · Astron Plains |
| Vausto | 1 | Lv 1 · Normal · Diamond Shores |
| Vazenas | 1 | Lv 1 · Normal · Heartland |
| Veara | 1 | Lv 1 · Normal · Diamond Shores |
| Vegelo | 30 | Lv 30 · Normal · Whalesong Shores |
| Veigos | 30 | Lv 30 · Normal · Whalesong Shores |
| Vemari | 1 | Lv 1 · Normal · Diamond Shores |
| Venc | 1 | Lv 1 · Normal · Gylden Ruins |
| Venc | 1 | Lv 1 · Normal · Heartland |
| Vengeful Revenant | 27 | Lv 27 · Weak · Diamond Shores |
| Vengeful Revenant | 27 | Lv 27 · Weak · Diamond Shores |
| Vengeful Revenant | 27 | Lv 27 · Normal · Diamond Shores |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Vengeful Revenant | 60 | Lv 60 · Normal · Gylden Ruins |
| Venrique | 30 | Lv 30 · Normal · Whalesong Shores |
| Verin | 1 | Lv 1 · Normal · Heartland |
| Verion | 30 | Lv 30 · Normal · Whalesong Shores |
| Vernal | 30 | Lv 30 · Normal · Whalesong Shores |
| Veronica | 30 | Lv 30 · Normal · Astron Plains |
| Versi | 1 | Lv 1 · Normal · Heartland |
| Verto New | 1 | Lv 1 · Normal · Diamond Shores |
| Vertos | 39 | Lv 39 · Normal · Astron Plains |
| Vesa | 1 | Lv 1 · Normal · Gylden Ruins |
| Vessie | 1 | Lv 1 · Normal · Gylden Ruins |
| Vetrid | 1 | Lv 1 · Normal · Diamond Shores |
| Vichek | 1 | Lv 1 · Normal · Heartland |
| Vico | 30 | Lv 30 · Normal · Whalesong Shores |
| Vida | 1 | Lv 1 · Normal · Diamond Shores |
| Vidjo | 30 | Lv 30 · Normal · Whalesong Shores |
| Vidrin | 1 | Lv 1 · Normal · Diamond Shores |
| Vienne | 30 | Lv 30 · Normal · Whalesong Shores |
| Vihros | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Gylden Ruins |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 6 | Lv 6 · Normal · Vatic Shores |
| Villager | 6 | Lv 6 · Normal · Vatic Shores |
| Villager | 6 | Lv 6 · Normal · Vatic Shores |
| Villager | 6 | Lv 6 · Normal · Vatic Shores |
| Villager | 6 | Lv 6 · Normal · Vatic Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
| Villager | 1 | Lv 1 · Normal · Diamond Shores |
Comments
Loading comments …