Database
NPCs & enemies
Enemies, bosses, vendors and residents with locations and loot.
| Name | Level | Details |
|---|---|---|
| Ancient Village Boss | 6 | Lv 6 · Boss B · Vatic Shores |
| Ancient Village Miniboss | 6 | Lv 6 · Boss B · Vatic Shores |
| Ankunu | 43 | Lv 43 · Boss B · Astron Plains |
| Ashen King | 89 | Lv 89 · Boss C |
| Auctionmaster | 42 | Lv 42 · Boss C · Astron Plains |
| Aventus | 7 | Lv 7 · Boss B · Diamond Shores |
| Awakened Illidas | 40 | Lv 40 · Boss B · Gylden Ruins |
| Awakened Zerdaos | 15 | Lv 15 · Boss B |
| Azhra | 57 | Lv 57 · Boss S · Whalesong Shores |
| Barker | 45 | Lv 45 · Boss B · Astron Plains |
| Bauchu | 31 | Lv 31 · Boss B · Gylden Ruins |
| Bloodied Glory Mozahid | 42 | Lv 42 · Boss B · Astron Plains |
| Bloodsoaked Sloth | 20 | Lv 20 · Boss A · Gylden Ruins |
| Bonesmasher Nok | 55 | Lv 55 · Boss B · Whalesong Shores |
| Bound Tyrant | 6 | Lv 6 · Boss B · Diamond Shores |
| Brother of Hawk Merrat | 62 | Lv 62 · Boss B · Heartland |
| Brown Bear | 56 | Lv 56 · Boss B |
| Celer Beto | 80 | Lv 80 · Boss B · Diamond Shores East |
| Celer Beto (Runaway) | 80 | Lv 80 · Boss B · Diamond Shores East |
| Chief Priest Maksud | 12 | Lv 12 · Boss B · Heartland |
| Count of Waterways Berkhan | 62 | Lv 62 · Boss C · Heartland |
| Cult of Eternity Spy | 11 | Lv 11 · Boss B · Heartland |
| Cult of Eternity Spy | 11 | Lv 11 · Boss B · Heartland |
| Cunning Chain | 36 | Lv 36 · Boss C · Astron Plains |
| Dark Blade Graverobber Leader | 60 | Lv 60 · Boss B |
| Dark Blade Graverobber Leader | 38 | Lv 38 · Boss B |
| Devout Nahariman | 52 | Lv 52 · Boss B · Astron Plains |
| Diego | 50 | Lv 50 · Boss B · Whalesong Shores |
| Dreadbreath High Priest Zudaka | 48 | Lv 48 · Boss B · Astron Plains |
| Drowsy Hutan | 21 | Lv 21 · Boss B · Gylden Ruins |
| Duncan | 53 | Lv 53 · Boss B · Whalesong Shores |
| Duskbound Gahaka | 65 | Lv 65 · Boss B · Heartland |
| Duskshade | 20 | Lv 20 · Boss B · Gylden Ruins |
| Enduring Nightmare Celtak | 90 | Lv 90 · Boss S · Astron Plains |
| Enraged Rock | 57 | Lv 57 · Boss B · Whalesong Shores |
| Eternal Nightmare Celtak | 60 | Lv 60 · Boss A · Astron Plains |
| Exiled Cornelia | 40 | Lv 40 · Boss B · Astron Plains |
| Farsight Sanctum Underground Boss | 6 | Lv 6 · Boss B · Vatic Shores |
| Fetid Prince | 89 | Lv 89 · Boss B · Astron Plains |
| Flesheater King | 22 | Lv 22 · Boss B · Diamond Shores |
| Gakitos the Devourer | 77 | Lv 77 · Boss B · Astron Plains |
| Gartez | 20 | Lv 20 · Boss B · Diamond Shores |
| General Lowrum | 30 | Lv 30 · Boss B |
| Giant Alligator Turtle | 6 | Lv 6 · Boss A · Diamond Shores |
| Giant Sea Turtle | 50 | Lv 50 · Boss B |
| Godmother Maia | 62 | Lv 62 · Boss B · Heartland |
| Gold-Drunk Mary | 29 | Lv 29 · Boss B · Gylden Ruins |
| Gorehammer Bashen | 35 | Lv 35 · Boss B · Gylden Ruins |
| Gorehammer Kanuman | 30 | Lv 30 · Boss B |
| Gravewood Howler | 18 | Lv 18 · Boss B · Gylden Ruins |
| Great Wild Bear | 5 | Lv 5 · Boss A · Diamond Shores |
| Guardian Phantom Cloak | 80 | Lv 80 · Boss B · Diamond Shores East |
| Guardian Tiger | 80 | Lv 80 · Boss B · Diamond Shores East |
| Gyldenlord | 30 | Lv 30 · Boss B · Gylden Ruins |
| Harbinger of Oblivion | 27 | Lv 27 · Boss A · Diamond Shores |
| Helkum, King of Hinnon | 30 | Lv 30 · Boss B |
| Herald Knight | 2 | Lv 2 · Boss B |
| Herald Knight | 80 | Lv 80 · Boss B · Diamond Shores East |
| Hereafter Awakened Zerdaos | 40 | Lv 40 · Boss B |
| Hereafter Bound Tyrant | 40 | Lv 40 · Boss B |
| Hereafter Devourer Gakitos | 90 | Lv 90 · Boss B |
| Hereafter Devout Nahariman | 90 | Lv 90 · Boss B |
| Hereafter Duskshade | 68 | Lv 68 · Boss B |
| Hereafter Flesheater King | 40 | Lv 40 · Boss B |
| Hereafter Gartez | 51 | Lv 51 · Boss B |
| Hereafter Golgius | 40 | Lv 40 · Boss B |
| Hereafter Gorehammer Bashen | 68 | Lv 68 · Boss B |
| Hereafter Gyldenlord | 68 | Lv 68 · Boss B |
| Hereafter High Priest Zudaka | 90 | Lv 90 · Boss B |
| Hereafter Slin | 90 | Lv 90 · Boss B |
| Hereafter Tristan | 90 | Lv 90 · Boss B |
| Hereafter Unrepentant Pikman | 68 | Lv 68 · Boss B |
| Hereafter Vesper the Ruthless | 68 | Lv 68 · Boss B |
| Hermit | 6 | Lv 6 · Boss B · Vatic Shores |
| Hunger Fiend | 60 | Lv 60 · Boss B |
| Hungry Bear | 56 | Lv 56 · Boss B · Whalesong Shores |
| Ikuva | 43 | Lv 43 · Boss B · Astron Plains |
| Illidas of the Sandstorm | 60 | Lv 60 · Boss A · Gylden Ruins |
| Infernal Pannos | 77 | Lv 77 · Boss B · Astron Plains |
| Ironfang Golgius | 12 | Lv 12 · Boss B · Diamond Shores |
| Karshid, Tyrant of the Ruins | 100 | Lv 100 · Boss S · Gylden Ruins |
| King of Kindling | 89 | Lv 89 · Boss C |
| Lekert | 11 | Lv 11 · Boss C · Heartland |
| Lekert | 11 | Lv 11 · Boss B · Heartland |
| Lieutenant Mihake | 23 | Lv 23 · Boss B · Gylden Ruins |
| Lighthouse Keeper | 54 | Lv 54 · Boss B · Whalesong Shores |
| Lingering Spirit | 20 | Lv 20 · Boss B · Gylden Ruins |
| Looming Darkness Markidon | 12 | Lv 12 · Boss A · Heartland |
| Mad Anchor Krogal | 8 | Lv 8 · Boss B · Diamond Shores |
| Maksoeme | 54 | Lv 54 · Boss B · Whalesong Shores |
| Malchuk | 10 | Lv 10 · Boss B · Diamond Shores |
| Melancholy Clarus | 21 | Lv 21 · Boss B · Diamond Shores |
| Meliot | 12 | Lv 12 · Boss B · Diamond Shores |
| Meliot | 17 | Lv 17 · Boss B · Diamond Shores |
| Monstrous Tristan | 50 | Lv 50 · Boss B · Astron Plains |
| Monstrous Tristan | 51 | Lv 51 · Boss B |
| Mortun | 40 | Lv 40 · Boss B · Astron Plains |
| Nest Monster | 6 | Lv 6 · Boss B · Vatic Shores |
| Nest Monster | 6 | Lv 6 · Boss B · Vatic Shores |
| Nest Monster | 6 | Lv 6 · Boss B · Vatic Shores |
Comments
Loading comments …