Database
NPCs & enemies
Enemies, bosses, vendors and residents with locations and loot.
| Name | Level | Details |
|---|---|---|
| Ryon | 30 | Lv 30 · Normal · Astron Plains |
| Ryuthun | 1 | Lv 1 · Normal · Gylden Ruins |
| Sadin | 30 | Lv 30 · Normal · Whalesong Shores |
| Saeselle | 1 | Lv 1 · Normal · Gylden Ruins |
| Saeulf | 1 | Lv 1 · Normal · Gylden Ruins |
| Saeulf | 1 | Lv 1 · Normal · Gylden Ruins |
| Sage of Sewers Lakru | 62 | Lv 62 · Boss C · Heartland |
| Sahar | 1 | Lv 1 · Normal · Kahlzit Forest |
| Saihb | 1 | Lv 1 · Normal · Diamond Shores |
| Saihb | 6 | Lv 6 · Normal · Vatic Shores |
| Saker | 1 | Lv 1 · Normal · Sleeping Land |
| Salafe | 30 | Lv 30 · Normal · Whalesong Shores |
| Sallen | 1 | Lv 1 · Normal · Gylden Ruins |
| Samisem | 30 | Lv 30 · Normal · Astron Plains |
| Samisem | 30 | Lv 30 · Normal · Astron Plains |
| Sandes | 30 | Lv 30 · Normal · Whalesong Shores |
| Sannel | 30 | Lv 30 · Normal · Astron Plains |
| Sanseo | 30 | Lv 30 · Normal · Astron Plains |
| Santimago | 1 | Lv 1 · Normal · Sleeping Land |
| Sargias | 1 | Lv 1 · Normal · Diamond Shores |
| Sarien | 30 | Lv 30 · Normal · Whalesong Shores |
| Sarisa | 30 | Lv 30 · Normal · Whalesong Shores |
| Sarjo | 30 | Lv 30 · Normal · Whalesong Shores |
| Satak | 1 | Lv 1 · Normal · Sleeping Land |
| Satnan | 30 | Lv 30 · Normal · Whalesong Shores |
| Sautren | 1 | Lv 1 · Normal · Diamond Shores |
| Savarin | 30 | Lv 30 · Normal · Whalesong Shores |
| Sbevano | 30 | Lv 30 · Normal · Astron Plains |
| Schmid | 1 | Lv 1 · Normal · Diamond Shores |
| Scholar | 1 | Lv 1 · Normal · Heartland |
| Scholar 2 | 1 | Lv 1 · Normal · Heartland |
| Seashore Wolf | 4 | Lv 4 · Normal · Diamond Shores |
| Sea Turtle | 50 | Lv 50 · Normal |
| Sebastian | 1 | Lv 1 · Normal · Diamond Shores |
| Sebastian | 30 | Lv 30 · Normal · Whalesong Shores |
| Seeker of Rest Resiniel | 57 | Lv 57 · Boss B · Whalesong Shores |
| Segil | 1 | Lv 1 · Normal · Heartland |
| Seila | 1 | Lv 1 · Normal · Diamond Shores |
| Self-Proclaimed Viscountess | 65 | Lv 65 · Elite · Astron Plains |
| Selja | 1 | Lv 1 · Normal · Sleeping Land |
| Selma | 30 | Lv 30 · Normal · Astron Plains |
| Seloy | 1 | Lv 1 · Normal · Sleeping Land |
| Selvin | 30 | Lv 30 · Normal · Astron Plains |
| Selvye | 1 | Lv 1 · Normal · Gylden Ruins |
| Selvye | 1 | Lv 1 · Normal · Gylden Ruins |
| Senaki | 1 | Lv 1 · Normal · Gylden Ruins |
| Senaki | 1 | Lv 1 · Normal · Gylden Ruins |
| Senile Wolf | 60 | Lv 60 · Weak · Heartland |
| Senuset | 1 | Lv 1 · Normal · Sleeping Land |
| Seosamh | 1 | Lv 1 · Normal · Diamond Shores |
| Seosamh | 1 | Lv 1 · Normal · Diamond Shores |
| Septimo | 1 | Lv 1 · Normal · Gylden Ruins |
| Serani | 1 | Lv 1 · Normal · Diamond Shores East |
| Seren | 3 | Lv 3 · Normal · Diamond Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Seren | 30 | Lv 30 · Normal · Whalesong Shores |
| Serhio | 30 | Lv 30 · Normal · Astron Plains |
| Serjito | 30 | Lv 30 · Normal · Whalesong Shores |
| Sermo | 1 | Lv 1 · Normal · Sleeping Land |
| Seroth | 30 | Lv 30 · Normal · Astron Plains |
| Serpent-Eyed Antus | 1 | Lv 1 · Normal · Heartland |
| Seryu | 1 | Lv 1 · Normal · Gylden Ruins |
| Serzous | 30 | Lv 30 · Normal · Astron Plains |
| Setamiel | 1 | Lv 1 · Normal · Diamond Shores |
| Sethimos | 1 | Lv 1 · Normal · Kahlzit Forest |
| Setmes | 1 | Lv 1 · Normal · Kahlzit Forest |
| Settlers' Council Employee | 1 | Lv 1 · Normal · Diamond Shores |
| Sewer Crocodile | 60 | Lv 60 · Weak · Heartland |
| Sewer Crocodile | 60 | Lv 60 · Normal · Heartland |
| Sewer Crocodile | 60 | Lv 60 · Strong · Heartland |
| Seyma | 1 | Lv 1 · Normal · Diamond Shores |
| Sezevio | 1 | Lv 1 · Normal · Kahlzit Forest |
| Shacklestone Fighter | 35 | Lv 35 · Normal · Astron Plains |
| Shacklestone Hunter | 35 | Lv 35 · Normal · Astron Plains |
| Shacklestone Peon | 35 | Lv 35 · Normal · Astron Plains |
| Shacklestone Scout | 35 | Lv 35 · Normal · Astron Plains |
| Shacklestone Shaman | 35 | Lv 35 · Normal · Astron Plains |
| Shacklestone Shaman | 35 | Lv 35 · Normal · Astron Plains |
| Shade | 48 | Lv 48 · Normal · Whalesong Shores |
| Shadowforth Spiritcaller | 65 | Lv 65 · Elite · Heartland |
| Shadrifa | 1 | Lv 1 · Normal · Kahlzit Forest |
| Shane | 1 | Lv 1 · Normal · Heartland |
| Shard of Recollection | 1 | Lv 1 · Weak |
| Sharp-Eyed Antus | 30 | Lv 30 · Normal · Astron Plains |
| Sharp-Eyed Serus | 1 | Lv 1 · Normal · Heartland |
| Shasel | 1 | Lv 1 · Normal · Diamond Shores |
| Shattered Hate | 26 | Lv 26 · Elite |
| Shean | 30 | Lv 30 · Normal · Whalesong Shores |
| Shemitt | 77 | Lv 77 · Boss A · Astron Plains |
| Sheriber | 1 | Lv 1 · Normal · Diamond Shores |
| Sherkan | 67 | Lv 67 · Boss B · Heartland |
| Shiodel | 1 | Lv 1 · Normal · Heartland |
| Shipwright | 1 | Lv 1 · Normal · Diamond Shores |
| Shirok | 30 | Lv 30 · Normal · Astron Plains |
| Shog | 6 | Lv 6 · Normal · Vatic Shores |
| Shopkeeper Magan | 3 | Lv 3 · – |
| Shosanne | 1 | Lv 1 · Normal · Gylden Ruins |
Comments
Loading comments …