Zone · ArcheAge Chronicles
Carnas Forest
Point of interest · Lv 15–21
Carnas Forest is a point of interest in Diamond Shores with 55 enemies of levels 15–21. It has 7 residents and vendors.
Changed in Early Access Changed since the demo: unlocked in Early Access.
Adventure logbook
| Object | Count |
|---|---|
| Nui Statue | 2 |
Enemies
| NPC | Level | Rank | Count |
|---|---|---|---|
| Field Buffalo | 16 | Weak | 8 |
| Canyon Wolf | 21 | Normal | 6 |
| Leopard Battalion Archer | 17 | Normal | 5 |
| Pillager | 15 | Normal | 4 |
| Pillager | 16 | Normal | 4 |
| Pillager | 17 | Normal | 4 |
| Leopard Battalion Swordsman | 17 | Normal | 3 |
| Leopard Battalion Heavy Infantryman | 16 | Normal | 3 |
| Leopard Battalion Recruit | 16 | Normal | 2 |
| Leopard Battalion Swordsmage | 16 | Normal | 2 |
| Leopard Battalion Arbalist | 17 | Normal | 2 |
| Pillager | 15 | Strong | 2 |
| Pillager | 16 | Strong | 2 |
| Pillager | 17 | Strong | 2 |
| Leopard Battalion Infantryman | 17 | Normal | 1 |
| Leopard Battalion Battle Mage | 16 | Normal | 1 |
| Leopard Battalion Trumpeter | 16 | Normal | 1 |
| Cries of the Lake | 16 | Elite | 1 |
| Leopard Battalion Raid Commander | 17 | Elite | 1 |
| Leopard Battalion Warder | 16 | Normal | 1 |
Residents & vendors
Weather
| Weather | Chance | Duration (game minutes) |
|---|---|---|
| Clear | 69 % | 10–90 |
| Rain | 12 % | 10 |
| Light rain | 12 % | 10 |
| Heavy rain | 7.7 % | 10–60 |
Enemies per level 4
| Level | Enemies |
|---|---|
| 15 | 6 |
| 16 | 25 |
| 17 | 18 |
| 21 | 6 |
Comments
Loading comments …