NPC · ArcheAge Chronicles
Corpse Swordsman
Lv 16 · Normal
Corpse Swordsman is an enemy (level 16). Drops 22 items.
Loot
| Item | Amount | Chance |
|---|---|---|
| Ancient Soldier's Keepsake | 1 | 30 % |
| Shattered Blade | 1 | 15 % |
| Rag Scrap | 1 | 15 % |
| Levitation Stone | 1 | 3 % |
| Faint Weapon Tempering Stone | 1–2 | 2.2 % |
| Faint Armor Tempering Stone | 1–2 | 1.8 % |
| Lunastone of Might | 1 | 0.75 % |
| Lunastone of Mana | 1 | 0.75 % |
| Lunastone of Warding | 1 | 0.75 % |
| Lunastone of Defiance | 1 | 0.75 % |
| Ancient Soldier's Helmet | 1 | 0.5 % |
| Ancient Soldier's Armor | 1 | 0.5 % |
| Ancient Soldier's Gauntlets | 1 | 0.5 % |
| Ancient Soldier's Greaves | 1 | 0.5 % |
| Dark Blade Battlegarb | 1 | 0.075 % |
| Dark Blade Battlegarb | 1 | 0.075 % |
| Dark Blade Battlegarb | 1 | 0.075 % |
| Dark Blade Battlegarb | 1 | 0.075 % |
| Shadowhawk Grand Boots | 1 | 0.075 % |
| Shadowhawk Grand Boots | 1 | 0.075 % |
| Shadowhawk Grand Boots | 1 | 0.075 % |
| Shadowhawk Grand Boots | 1 | 0.075 % |
Attacks
| Attack | Hits | Damage | Effect | Cooldown | Range |
|---|---|---|---|---|---|
| Attack 1 | 6 | ×6 | Sway 2 | 10 s | 5 m |
| Attack 2 | 6 | ×6 | Sway 2 | 5 s | 3 m |
| Attack 3 | 3 | ×3 | Sway 1 | – | 3 m |
| Attack 4 | 3 | ×3 | Knockback 1 | – | 3 m |
| Attack 5 | 1 | ×1 | Knockback 3 | 7 s | 20 m |
Damage as a multiplier of the enemy’s attack; effect = hit reaction or buff.
Comments
Loading comments …