Database
Skills: Wavesword
All weapon skills with hits, costs and cooldowns.
| Name | Details |
|---|---|
| Ethereal Cleave | Wavesword |
| Ethereal Thrust | Wavesword |
| Evade | Wavesword |
| Falling Petal | Wavesword |
| Flowing Dew | Wavesword |
| Frost Shard | Wavesword |
| Frost Shard - Breakthrough | Wavesword |
| Glacial Arc | Wavesword |
| Glacial Burst | Wavesword |
| Ice Crystal | Wavesword |
| Phantom Wave | Wavesword |
| Raging Tidal Slash | Wavesword |
| Rapid Freeze | Wavesword |
| Swift Slash | Wavesword |
| Thundersnow | Wavesword |
| Tidal Rend | Wavesword |
| Tidal Rush | Wavesword |
| Tidal Slash | Wavesword |
| Tidal Slash II | Wavesword |
| Wave Slash | Wavesword |
Comments
Loading comments …